Race 9

Sat 2 Jun 2012 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 HKG2282 EFG Mandrake Nick Burns/Fred Kinmonth HKG 11:17:34 01:07:34 1.140 01:17:02 1
2 SIN2008 Walawala 2 Steve Manning SIN 11:15:20 01:05:20 1.182 01:17:13 2
3 AUS 555 Kukukerchu David Ross AUS 11:15:00 01:05:00 1.203 01:18:12 3
4 HKG2005 Jing Jing Rick Pointon CHN 11:21:59 01:11:59 1.118 01:20:29 4
5 SIN 6886 Foxy Lady 6 Bill Bremner HKG 11:21:57 01:11:57 1.120 01:20:35 5
6 SIN418 Windsikher Sarab Singh SIN 11:20:53 01:10:53 1.139 01:20:44 6
7 HKG2183 Elektra Marcel Liedts HKG 11:25:25 01:15:25 1.095 01:22:35 7
8 HKG2298 Sell Side Dream Simon Powell HKG 11:27:31 01:17:31 1.095 01:24:53 8
9 GBR1856 Rikki Tikki Tavi Guz Wilkinson SIN 11:33:50 01:23:50 1.080 01:30:32 9
DNF HKG2199 Siren Dimitry Gornyy RUS 1.160 11