Race 10

Sat 2 Jun 2012 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 AUS 555 Kukukerchu David Ross AUS 13:30:53 01:02:53 1.203 01:15:39 1
2 SIN2008 Walawala 2 Steve Manning SIN 13:32:33 01:04:33 1.182 01:16:18 2
3 SIN 6886 Foxy Lady 6 Bill Bremner HKG 13:36:45 01:08:45 1.120 01:17:00 3
4 HKG2282 EFG Mandrake Nick Burns/Fred Kinmonth HKG 13:36:56 01:08:56 1.140 01:18:35 4
5 HKG2005 Jing Jing Rick Pointon CHN 13:38:28 01:10:28 1.118 01:18:47 5
6 HKG2183 Elektra Marcel Liedts HKG 13:43:04 01:15:04 1.095 01:22:12 6
7 SIN418 Windsikher Sarab Singh SIN 13:44:21 01:16:21 1.139 01:26:58 7
8 GBR1856 Rikki Tikki Tavi Guz Wilkinson SIN 13:49:36 01:21:36 1.080 01:28:08 8
DNF HKG2298 Sell Side Dream Simon Powell HKG 1.095 11
DNC HKG2199 Siren Dimitry Gornyy RUS 1.160 11