Race 7

Sun 22 Jul 2012 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 RP45 Katsu Ben Copley THA 11:28:37 01:23:37 1.244 01:44:01 1
2 HKG2005 Jing Jing Rick Pointon CHN 11:41:21 01:36:21 1.118 01:47:43 2
3 THA72 Won Ma Rang Kevin Whitcraft THA 11:32:19 01:27:19 1.240 01:48:16 3
4 MAS88 Skandia EOW Stuart Williamson MAS 11:54:25 01:49:25 0.995 01:48:52 4
5 HKG6800 Ruby Tuesday John Vause NZL 11:50:10 01:45:10 1.048 01:50:13 5
6 JPN777 Phoenix Neils Degenkolw DEN 11:58:06 01:53:06 0.980 01:50:50 6
7 HKT805 Surf Patrol Ray Waldron AUS 11:46:09 01:41:09 1.123 01:53:35 7
8 100 Longitude Rolf Heemskerk NED 11:46:04 01:41:04 1.141 01:55:19 8
9 MAS41 Moya Hin Peter Jones AUS 11:49:16 01:44:16 1.111 01:55:50 9
10 GBR6612R Sail Plane Rob Bottomley GBR 11:51:40 01:46:40 1.102 01:57:33 10
11 HKG1683 Beaux Esprits Keith Garry HKG 11:58:17 01:53:17 1.044 01:58:16 11
12 NZL9889 Brace Brace Brace Paul Murphy THA 11:43:14 01:38:14 1.210 01:58:52 12
FPA 5643 Venture Mike Crisp AUS 1.043 13 (FPA)