Race 1

Thu 19 Feb 2026 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 THA 5303 Dynamite Maksim Lisun KGZ 13:42:38 03:32:38 1.015 03:35:49 1
2 USA7700 Alright Craig Nichols AUS 13:20:15 03:10:15 1.152 03:39:10 2
3 EST919 Gern Kard Mati Sepp EST 13:39:02 03:29:02 1.050 03:39:29 3
4 GBR 4497 Madam Butterfly Andrey Novoderezhkin NEU 13:52:47 03:42:47 0.990 03:40:33 4
5 JPN777 Phoenix Niels Degenkolw DEN 14:00:09 03:50:09 0.972 03:43:42 5
6 CHN55001 H&W (Venture) Sun xj CHN 13:48:25 03:38:25 1.045 03:48:15 6
7 DSA8288 Red Panda International Team NEU 14:02:48 03:52:48 1.082 04:11:53 7
DNS GBR 9292 Nijinsky Andrew McDermott GBR 0.989 9