Race 2

Fri 20 Feb 2026 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 USA7700 Alright Craig Nichols AUS 13:48:00 03:32:50 1.152 04:05:11 1
2 EST919 Gern Kard Mati Sepp EST 14:23:00 04:07:50 1.050 04:20:14 2
3 THA 5303 Dynamite Maksim Lisun KGZ 14:43:40 04:28:30 1.015 04:32:32 3
4 JPN777 Phoenix Niels Degenkolw DEN 14:56:52 04:41:42 0.972 04:33:49 4
5 GBR 4497 Madam Butterfly Andrey Novoderezhkin NEU 14:54:23 04:39:13 0.990 04:36:25 5
6 DSA8288 Red Panda International Team NEU 14:40:25 04:25:15 1.082 04:47:00 6
7 GBR 9292 Nijinsky Andrew McDermott GBR 15:15:10 05:00:00 0.989 04:56:42 7
DNS CHN55001 H&W (Venture) Sun xj CHN 1.045 9