Race 3

Sat 21 Feb 2026 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 EST919 Gern Kard Mati Sepp EST 12:32:00 02:17:00 1.050 02:23:51 1
2 THA 5303 Dynamite Maksim Lisun KGZ 12:39:27 02:24:27 1.015 02:26:37 2
3 USA7700 Alright Craig Nichols AUS 12:25:34 02:10:34 1.152 02:30:25 3
4 JPN777 Phoenix Niels Degenkolw DEN 12:56:36 02:41:36 0.972 02:37:05 4
5 GBR 4497 Madam Butterfly Andrey Novoderezhkin NEU 12:54:03 02:39:03 0.990 02:37:28 5
6 GBR 9292 Nijinsky Andrew McDermott GBR 13:00:41 02:45:41 0.989 02:43:52 6
7 DSA8288 Red Panda International Team NEU 13:02:20 02:47:20 1.082 03:01:03 7
DNS CHN55001 H&W (Venture) Sun xj CHN 1.045 9