Race 4

Sun 1 Nov 2026 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 LAZRUS LAZARUS CUNICH/RADFORD/SWAIN AUS 15:45:13 01:00:13 10.000 00:50:13 1
2 CLUBM CLUB MARINE RANKIN/WALKER/WATSON AUS 15:45:15 01:00:15 9.000 00:51:15 2
3 OCIUS OCIUS VANMUNSTER/HODGSON/ROZENAUERS AUS 15:47:36 01:02:36 10.000 00:52:36 3
4 KILLER KILLER COFFEE CO EWINGS/STEPHENSON/BARNETT AUS 15:46:55 01:01:55 8.000 00:53:55 4
5 VAIK VAIKOBI MITCHELL/VOS/BANNON AUS 15:47:14 01:02:14 8.000 00:54:14 5
6 SHAW SHAW AND PARTNERS EVERETT/HENRY/WATTS AUS 15:45:30 01:00:30 6.000 00:54:30 6
7 SIXT SIXT MARKS/MARINELLI/BUYINK AUS 15:50:13 01:05:13 10.000 00:55:13 7
8 FANDP FISHER & PAYKEL STONER/TAYLOR/LEEMING AUS 15:50:14 01:05:14 10.000 00:55:14 8
9 RAG RAG & FAMISH HOTEL CRAFOORD/CHAPON/NEARN AUS 15:46:28 01:01:28 6.000 00:55:28 9
10 KCHMKR THE KITCHEN MAKER GIRDIS/FELDMANN/BROOM AUS 15:49:56 01:04:56 9.000 00:55:56 10
11 18FT 18 FOOTERS BAR & REST. GAMBACORTI/LIVERMORE/HERSCOVICS AUS 15:51:19 01:06:19 10.000 00:56:19 11
12 SMEG SMEG ROOKLYN/BRIDGE/QUIGLEY AUS 15:46:34 01:01:34 5.000 00:56:34 12
13 BLMN BALMAIN LARKINGS/GRIMES/PRYOR AUS 15:50:20 01:05:20 6.000 00:59:20 13
14 YAND YANDOO MCARTNEY/WARREN/BRAKE AUS 15:44:55 00:59:55 0.000 00:59:55 14
15 BALLRD BALLARD PROPERTY STEEL/MORTON/KING AUS 15:56:54 01:11:54 10.000 01:01:54 15
DSQ OAKDB THE OAK DOUBLE BAY-4 PINES MORGAN/FAIRBAIRN/MAC AUS 10.000 17
DNC FISHER THURLOW FISHER LAWYERS BEASHEL/TWOMEY/ BARNABAS AUS 3.000 18