Race 6

Sun 15 Nov 2026 · Provisional

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 FISHER THURLOW FISHER LAWYERS BEASHEL/CONNOR/BARNABAS AUS 16:16:03 01:31:03 0.000 01:31:03 1
2 SIXT SIXT MARKS/MARINELLI/BUYINK AUS 16:16:56 01:31:56 7.000 01:31:56 2
3 BLMN BALMAIN LARKINGS/GRIMES/PRYOR AUS 16:17:13 01:32:13 5.000 01:32:13 3
4 SHAW SHAW AND PARTNERS YORK/HENRY/WATTS AUS 16:17:56 01:32:56 6.000 01:32:56 4
5 RAG RAG & FAMISH HOTEL CRAFOORD/CHAPON/NEARN AUS 16:18:28 01:33:28 3.000 01:33:28 5
6 KILLER KILLER COFFEE CO EWINGS/STENTA/RODOWICZ AUS 16:18:53 01:33:53 8.000 01:33:53 6
7 CLUBM CLUB MARINE RANKIN/WALKER/WATSON AUS 16:19:01 01:34:01 7.000 01:34:01 7
8 SMEG SMEG ROOKLYN/BRIDGE/QUIGLEY AUS 16:19:47 01:34:47 5.000 01:34:47 8
9 YAND YANDOO JOHN WINNING Jr/jJACK MACARTNEY/LEWIS BRAKE AUS 16:21:50 01:36:50 0.000 01:36:50 9
10 KCHMKR THE KITCHEN MAKER GIRDIS/FELDMANN/BROOM AUS 16:22:28 01:37:28 9.000 01:37:28 10
11 VAIK VAIKOBI MITCHELL/VOS/BANNON AUS 16:23:49 01:38:49 6.000 01:38:49 11
12 BALLRD BALLARD PROPERTY STEEL/MORTON/KING AUS 16:24:29 01:39:29 10.000 01:39:29 12
13 FANDP FISHER & PAYKEL STONER/TAYLOR/LEEMING AUS 16:25:49 01:40:49 10.000 01:40:49 13
14 LAZRUS LAZARUS CUNICH/RADFORD/TAYLOR AUS 16:28:12 01:43:12 7.000 01:43:12 14
15 OAKDB THE OAK DOUBLE BAY-4 PINES MORGAN/FAIRBAIRN/CHENNAL AUS 16:29:27 01:44:27 10.000 01:44:27 15
DNF 18FT 18 FOOTERS BAR & REST. GAMBACORTI/LIVERMORE/HERSCOVICS AUS 10.000 18
DNF OCIUS OCIUS OLIVERI/HODGSON/ROZENAUERS AUS 9.000 18