Race 1

Mon 3 Dec 2012 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 AUS6038 Ichi Ban David Fuller AUS 10:35:10 00:55:10 1.109 01:01:11 1
2 SIN 6886 Foxy Lady 6 Bill Bremner SIN 10:36:35 00:56:35 1.116 01:03:09 2
3 HKG2282 EFG Mandrake Nick Burns / Fred Kinmonth HKG 10:35:49 00:55:49 1.140 01:03:38 3
4 SIN2008 Walawala 2 Steve Manning SIN 10:34:11 00:54:11 1.178 01:03:50 4
5 AUS55 Kukukerchu David Ross AUS 10:33:34 00:53:34 1.201 01:04:20 5
6 HKG6800 Ruby Tuesday Arbuzov Andrey RUS 10:43:45 01:03:45 1.048 01:06:49 6
7 USA7700 whalewatchingsydney.net (Babe) Ian Ford AUS 10:38:25 00:58:25 1.157 01:07:35 7
8 AUS1943 Katsu Matti Sepp RUS 10:39:54 00:59:54 1.171 01:10:09 8
9 RUS595 Feeling Park Viacheslav RUS 10:45:11 01:05:11 1.086 01:10:47 9
DNF SIN8888 Switchblade Dmitry Gornyy RUS 1.083 11