Race 8

Fri 7 Dec 2012 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 HKG2282 EFG Mandrake Nick Burns / Fred Kinmonth HKG 10:17:01 01:07:01 1.140 01:16:24 1
2 AUS6038 Ichi Ban David Fuller AUS 10:20:19 01:10:19 1.109 01:17:59 2
3 SIN 6886 Foxy Lady 6 Bill Bremner SIN 10:20:56 01:10:56 1.116 01:19:10 3
4 AUS1943 Katsu Matti Sepp RUS 10:19:54 01:09:54 1.171 01:21:51 4
5 AUS55 Kukukerchu David Ross AUS 10:19:26 01:09:26 1.201 01:23:23 5
6 SIN8888 Switchblade Dmitry Gornyy RUS 10:30:21 01:20:21 1.083 01:27:01 6
7 USA7700 whalewatchingsydney.net (Babe) Ian Ford AUS 10:27:30 01:17:30 1.157 01:29:40 7
8 HKG6800 Ruby Tuesday Arbuzov Andrey RUS 10:35:38 01:25:38 1.048 01:29:45 8
9 SIN2008 Walawala 2 Steve Manning SIN 10:28:09 01:18:09 1.178 01:32:04 9
DNF RUS595 Feeling Park Viacheslav RUS 1.086 11