Race 1

Mon 3 Dec 2012 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 GBR6612R Sail Plane Kirill Sakhartsev RUS 11:20:24 01:25:24 1.099 01:33:51 1
2 123 Sarawadee Nikiforov Evgenii RUS 11:40:05 01:45:05 0.931 01:37:50 2
3 5643 Agility International (Venture) Graeme Sheldon AUS 11:30:28 01:35:28 1.043 01:39:34 3
4 GBR6010T Bourgeois Tag Oliver Wilce THA 11:39:59 01:44:59 0.954 01:40:09 4
5 B46 Uhuru Andrey Duvanov RUS 11:33:45 01:38:45 1.040 01:42:42 5
6 B45 Tonicola 2 Mikhail Beloborodov RUS 11:35:30 01:40:30 1.022 01:42:43 6
7 THA007 Sita Nikolay Shkurin RUS 11:38:33 01:43:33 1.045 01:48:13 7
8 S2 Chailai Lucky Star RUS 11:46:41 01:51:41 1.004 01:52:08 8
9 S9 Papaya Koichi Yamashita JPN 11:47:42 01:52:42 1.016 01:54:30 9
10 S10 Beda (Rambutan) Alex Chachava RUS 11:51:47 01:56:47 1.016 01:58:39 10
11 B33 Fei Mao Jakob Hardte GER 12:07:29 02:12:29 0.922 02:02:09 11
12 S7 Lucky Lady Lucy Tony Oates THA 12:06:22 02:11:22 1.016 02:13:28 12
13 11 Sudsakorn too Gusev Boris RUS 12:19:27 02:24:27 0.948 02:16:56 13
14 S8 Lychee Kisliakov Sergey RUS 12:10:37 02:15:37 1.016 02:17:47 14
15 S411 Anchali Paul Kendall GBR 12:16:23 02:21:23 0.998 02:21:06 15
16 B34 Little Eva Igor Gorokhov RUS 12:33:20 02:38:20 0.916 02:25:02 16
17 S4 Lawan Wendle Wald SIN 12:20:50 02:25:50 0.998 02:25:33 17
18 E1 Men With Hats - Emmjay Richard Wendt (MEN WITH HATS) CHN 12:20:43 02:25:43 1.036 02:30:58 18
19 B46C Gigi-B (Isabella) Hein Vettewinkel NED 12:21:37 02:26:37 1.036 02:31:54 19
20 2 Cervantes Renat Batyrov RUS 12:40:05 02:45:05 1.022 02:48:43 20
21 32 Fei Yu Robert Exsterstein JPN 13:28:05 03:33:05 0.904 03:12:38 21
DNF S3 Kanya Andrey Tensin RUS 0.998 24
DNC B38 Shiraz Tom Hill SIN 0.955 24