Race 2

Mon 3 Dec 2012 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 5643 Agility International (Venture) Graeme Sheldon AUS 15:14:18 01:29:18 1.043 01:33:08 1
2 GBR6612R Sail Plane Kirill Sakhartsev RUS 15:14:35 01:29:35 1.099 01:38:27 2
3 123 Sarawadee Nikiforov Evgenii RUS 15:31:19 01:46:19 0.931 01:38:59 3
4 THA007 Sita Nikolay Shkurin RUS 15:22:51 01:37:51 1.045 01:42:15 4
5 GBR6010T Bourgeois Tag Oliver Wilce THA 15:48:20 02:03:20 0.954 01:57:40 5
6 B45 Tonicola 2 Mikhail Beloborodov RUS 15:45:15 02:00:15 1.022 02:02:54 6
7 B33 Fei Mao Jakob Hardte GER 16:01:00 02:16:00 0.922 02:05:24 7
8 B46 Uhuru Andrey Duvanov RUS 15:45:47 02:00:47 1.040 02:05:37 8
9 S10 Beda (Rambutan) Alex Chachava RUS 15:50:03 02:05:03 1.016 02:07:03 9
10 S2 Chailai Lucky Star RUS 15:54:28 02:09:28 0.998 02:09:12 10
11 S7 Lucky Lady Lucy Tony Oates THA 15:55:35 02:10:35 1.016 02:12:40 11
12 11 Sudsakorn too Gusev Boris RUS 16:10:29 02:25:29 0.948 02:17:55 12
13 S8 Lychee Kisliakov Sergey RUS 16:01:00 02:16:00 1.016 02:18:11 13
14 S9 Papaya Koichi Yamashita JPN 16:08:20 02:23:20 1.016 02:25:38 14
15 B46C Gigi-B (Isabella) Hein Vettewinkel NED 16:15:24 02:30:24 1.036 02:35:49 15
16 S411 Anchali Paul Kendall GBR 16:26:44 02:41:44 0.998 02:41:25 16
17 S4 Lawan Wendle Wald SIN 16:31:55 02:46:55 0.998 02:46:35 17
18 B34 Little Eva Igor Gorokhov RUS 16:48:32 03:03:32 0.916 02:48:07 18
19 E1 Men With Hats - Emmjay Richard Wendt (MEN WITH HATS) CHN 16:31:09 02:46:09 1.036 02:52:08 19
20 32 Fei Yu Robert Exsterstein JPN 17:00:41 03:15:41 0.904 02:56:54 20
21 S3 Kanya Andrey Tensin RUS 16:49:25 03:04:25 0.998 03:04:03 21
22 2 Cervantes Renat Batyrov RUS 16:55:05 03:10:05 1.022 03:14:16 22
DNC B38 Shiraz Tom Hill SIN 0.955 24