Race 3

Tue 4 Dec 2012 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 GBR6612R Sail Plane Kirill Sakhartsev RUS 11:48:39 02:38:39 1.099 02:54:21 1
2 B45 Tonicola 2 Mikhail Beloborodov RUS 12:05:41 02:55:41 1.022 02:59:33 2
3 5643 Agility International (Venture) Graeme Sheldon AUS 12:07:10 02:57:10 1.043 03:04:47 3
4 S7 Lucky Lady Lucy Tony Oates THA 12:23:07 03:13:07 1.016 03:16:12 4
5 B46 Uhuru Andrey Duvanov RUS 12:19:10 03:09:10 1.040 03:16:44 5
6 S10 Beda (Rambutan) Alex Chachava RUS 12:29:32 03:19:32 1.016 03:22:44 6
7 B38 Shiraz Tom Hill SIN 12:58:45 03:48:45 0.955 03:52:11 7
8 2 Cervantes Renat Batyrov RUS 13:21:46 04:11:46 1.022 04:17:18 8
9 S3 Kanya Andrey Tensin RUS 13:29:17 04:19:17 0.998 04:18:46 9
10 32 Fei Yu Robert Exsterstein JPN 13:56:20 04:46:20 0.904 04:18:51 10
RDG 123 Sarawadee Nikiforov Evgenii RUS 0.931 11 (RDG)
RDG S2 Chailai Lucky Star RUS 0.998 12 (RDG)
RDG S8 Lychee Kisliakov Sergey RUS 1.016 13 (RDG)
RDG GBR6010T Bourgeois Tag Oliver Wilce THA 0.954 14 (RDG)
RDG S9 Papaya Koichi Yamashita JPN 1.016 15 (RDG)
RDG B33 Fei Mao Jakob Hardte GER 0.922 16 (RDG)
RDG 11 Sudsakorn too Gusev Boris RUS 0.948 17 (RDG)
RDG B46C Gigi-B (Isabella) Hein Vettewinkel NED 1.036 18 (RDG)
RDG S411 Anchali Paul Kendall GBR 0.998 19 (RDG)
RDG S4 Lawan Wendle Wald SIN 0.998 20 (RDG)
DNF B34 Little Eva Igor Gorokhov RUS 0.916 24
DNF THA007 Sita Nikolay Shkurin RUS 1.045 24
DNF E1 Men With Hats - Emmjay Richard Wendt (MEN WITH HATS) CHN 1.036 24