Race 4

Wed 5 Dec 2012 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 5643 Agility International (Venture) Graeme Sheldon AUS 11:09:45 00:59:45 1.043 01:02:19 1
2 B45 Tonicola 2 Mikhail Beloborodov RUS 11:12:01 01:02:01 1.022 01:03:23 2
3 GBR6612R Sail Plane Kirill Sakhartsev RUS 11:08:41 00:58:41 1.099 01:04:30 3
4 123 Sarawadee Nikiforov Evgenii RUS 11:19:50 01:09:50 0.931 01:05:01 4
5 GBR6010T Bourgeois Tag Oliver Wilce THA 11:20:22 01:10:22 0.954 01:07:08 5
6 S2 Chailai Lucky Star RUS 11:18:51 01:08:51 0.998 01:08:43 6
7 11 Sudsakorn too Gusev Boris RUS 11:24:09 01:14:09 0.948 01:10:18 7
8 S9 Papaya Koichi Yamashita JPN 11:19:14 01:09:14 1.016 01:10:20 8
9 THA007 Sita Nikolay Shkurin RUS 11:17:47 01:07:47 1.045 01:10:50 9
10 B46 Uhuru Andrey Duvanov RUS 11:19:47 01:09:47 1.040 01:12:34 10
11 B33 Fei Mao Jakob Hardte GER 11:31:09 01:21:09 0.922 01:14:49 11
12 S7 Lucky Lady Lucy Tony Oates THA 11:24:08 01:14:08 1.016 01:15:19 12
13 S10 Beda (Rambutan) Alex Chachava RUS 11:26:43 01:16:43 1.016 01:17:57 13
14 S8 Lychee Kisliakov Sergey RUS 11:27:19 01:17:19 1.016 01:18:33 14
15 B46C Gigi-B (Isabella) Hein Vettewinkel NED 11:26:59 01:16:59 1.036 01:19:45 15
16 B34 Little Eva Igor Gorokhov RUS 11:39:13 01:29:13 0.916 01:21:43 16
17 B38 Shiraz Tom Hill SIN 11:34:06 01:24:06 0.955 01:25:22 17
18 S411 Anchali Paul Kendall GBR 11:36:40 01:26:40 0.998 01:26:30 18
19 S4 Lawan Wendle Wald SIN 11:38:26 01:28:26 0.998 01:28:15 19
20 32 Fei Yu Robert Exsterstein JPN 11:47:38 01:37:38 0.904 01:28:16 20
21 2 Cervantes Renat Batyrov RUS 11:37:09 01:27:09 1.022 01:29:04 21
22 E1 Men With Hats - Emmjay Richard Wendt (MEN WITH HATS) CHN 11:37:15 01:27:15 1.036 01:30:23 22
23 S3 Kanya Andrey Tensin RUS 11:43:09 01:33:09 0.998 01:32:58 23