Race 5

Wed 5 Dec 2012 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 GBR6612R Sail Plane Kirill Sakhartsev RUS 13:28:26 01:13:26 1.099 01:20:42 1
2 5643 Agility International (Venture) Graeme Sheldon AUS 13:32:33 01:17:33 1.043 01:20:53 2
3 B45 Tonicola 2 Mikhail Beloborodov RUS 13:38:32 01:23:32 1.022 01:25:22 3
4 123 Sarawadee Nikiforov Evgenii RUS 13:46:50 01:31:50 0.931 01:25:30 4
5 S7 Lucky Lady Lucy Tony Oates THA 13:41:54 01:26:54 1.016 01:28:17 5
6 GBR6010T Bourgeois Tag Oliver Wilce THA 13:48:54 01:33:54 0.954 01:29:35 6
7 THA007 Sita Nikolay Shkurin RUS 13:41:49 01:26:49 1.045 01:30:43 7
8 S2 Chailai Lucky Star RUS 13:46:10 01:31:10 0.998 01:30:59 8
9 S8 Lychee Kisliakov Sergey RUS 13:49:38 01:34:38 1.016 01:36:09 9
10 S9 Papaya Koichi Yamashita JPN 13:50:33 01:35:33 1.016 01:37:05 10
10 B46C Gigi-B (Isabella) Hein Vettewinkel NED 13:48:43 01:33:43 1.036 01:37:05 10
12 B33 Fei Mao Jakob Hardte GER 14:01:05 01:46:05 0.922 01:37:49 12
13 S10 Beda (Rambutan) Alex Chachava RUS 13:53:18 01:38:18 1.016 01:39:52 13
14 E1 Men With Hats - Emmjay Richard Wendt (MEN WITH HATS) CHN 13:53:44 01:38:44 1.036 01:42:17 14
15 B38 Shiraz Tom Hill SIN 14:04:39 01:49:39 0.955 01:44:43 15
16 B34 Little Eva Igor Gorokhov RUS 14:14:06 01:59:06 0.916 01:49:06 16
17 S411 Anchali Paul Kendall GBR 14:06:39 01:51:39 0.998 01:51:26 17
18 S4 Lawan Wendle Wald SIN 14:07:49 01:52:49 0.998 01:52:35 18
19 2 Cervantes Renat Batyrov RUS 14:09:54 01:54:54 1.022 01:57:26 19
20 32 Fei Yu Robert Exsterstein JPN 14:28:35 02:13:35 0.904 02:00:46 20
21 S3 Kanya Andrey Tensin RUS 14:22:20 02:07:20 0.998 02:07:05 21
DNF 11 Sudsakorn too Gusev Boris RUS 0.948 24
DSQ B46 Uhuru Andrey Duvanov RUS 1.040 24