Race 7

Sat 8 Dec 2012 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 5643 Agility International (Venture) Graeme Sheldon AUS 11:58:18 02:48:18 1.043 02:55:32 1
2 GBR6612R Sail Plane Kirill Sakhartsev RUS 11:53:15 02:43:15 1.099 02:59:25 2
3 123 Sarawadee Nikiforov Evgenii RUS 12:26:59 03:16:59 0.931 03:03:23 3
4 S7 Lucky Lady Lucy Tony Oates THA 12:14:07 03:04:07 1.016 03:07:04 4
5 B45 Tonicola 2 Mikhail Beloborodov RUS 12:14:02 03:04:02 1.022 03:08:05 5
6 GBR6010T Bourgeois Tag Oliver Wilce THA 12:27:33 03:17:33 0.954 03:08:28 6
7 B46 Uhuru Andrey Duvanov RUS 12:14:20 03:04:20 1.040 03:11:42 7
8 THA007 Sita Nikolay Shkurin RUS 12:13:30 03:03:30 1.045 03:11:45 8
9 B33 Fei Mao Jakob Hardte GER 12:57:15 03:47:15 0.922 03:29:31 9
10 S2 Chailai Lucky Star RUS 12:41:03 03:31:03 0.998 03:30:38 10
11 S10 Beda (Rambutan) Alex Chachava RUS 12:45:13 03:35:13 1.016 03:38:40 11
12 11 Sudsakorn too Gusev Boris RUS 13:01:11 03:51:11 0.948 03:39:10 12
13 S9 Papaya Koichi Yamashita JPN 12:53:56 03:43:56 1.016 03:47:31 13
14 B46C Gigi-B (Isabella) Hein Vettewinkel NED 12:52:07 03:42:07 1.036 03:50:07 14
15 S8 Lychee Kisliakov Sergey RUS 13:04:12 03:54:12 1.016 03:57:57 15
16 S411 Anchali Paul Kendall GBR 13:23:59 04:13:59 0.998 04:13:29 16
17 B34 Little Eva Igor Gorokhov RUS 13:47:15 04:37:15 0.916 04:13:58 17
18 S4 Lawan Wendle Wald SIN 13:30:34 04:20:34 0.998 04:20:03 18
19 E1 Men With Hats - Emmjay Richard Wendt (MEN WITH HATS) CHN 13:40:34 04:30:34 1.036 04:40:18 19
20 B38 Shiraz Tom Hill SIN 14:15:06 05:05:06 0.955 04:51:22 20
21 32 Fei Yu Robert Exsterstein JPN 14:57:44 05:47:44 0.904 05:14:21 21
22 S3 Kanya Andrey Tensin RUS 14:50:45 05:40:45 0.998 05:40:04 22
23 2 Cervantes Renat Batyrov RUS 14:45:54 05:35:54 1.022 05:43:17 23