Race 3

Tue 27 May 2014 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 SIN 6886 Foxy Lady 6 Bill Bremner SIN 12:39:26 01:39:26 1.116 01:50:58 1
2 SIN418 Windsikher Sarab Singh SIN 12:39:03 01:39:03 1.130 01:51:56 2
3 RQ888 Jessandra II Roland Dane AUS 12:50:53 01:50:53 1.066 01:58:12 3
4 HKG2291 Elektra Marcel Liedts HKG 12:42:20 01:42:20 1.180 02:00:45 4
5 HKG2282 EFG Mandrake Nick Burns/Fred Kinmonth HKG 12:55:37 01:55:37 1.141 02:11:55 5
6 HKG2093 Red Kite II Anthony Root USA 13:26:25 02:26:25 1.029 02:30:40 6
FPA SIN 2000 Blue Note David Dimmock SIN 1.157 7 (FPA)
FPA AUS 6038 Fujin Gordon Ketelbey AUS 1.107 7 (FPA)