Race 2

Mon 1 Dec 2014 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 THA 2555 Pine-Pacific Ithinai Yingsiri THA 15:25:02 03:45:02 1.214 04:33:11 1
2 SIN88888 Starlight Andrew Cocks SIN 15:04:34 03:24:34 1.340 04:34:07 2
3 MAS 99 Baby Tonga Garry Smith GBR 15:51:19 04:11:19 1.161 04:51:47 3
4 GBR2888L Antipodes Geoff Hill/Alan Tillyer GBR 15:10:06 03:30:06 1.390 04:52:02 4
5 MAS 5201 Zuhrah@151(onesails)Racing Team Teh Eng Vool MAS 15:23:33 03:43:33 1.307 04:52:11 5
6 HKG2022 Shahtoosh Peter Cremers HKG 15:32:14 03:52:14 1.287 04:58:53 6
7 RUS 1 Overdrive Robert Green AUS 16:12:59 04:32:59 1.125 05:07:06 7
8 MLT10010 Zefiro Gerhard Ruether CYP 15:25:41 03:45:41 1.459 05:29:16 8
DNC CHN55047 Sept Wolves (BELTA) Yun Fang CHN 1.134 10