Race 2

Tue 1 Nov 2011 · Final

Place Sail No Boat Name Cty/Rgn Points
1 202600 James Burman AUS 1
2 202671 Jonasz Stelmaszyk POL 2
3 197247 Josh Junior NZL 3
4 MAS Khairulnizam Mohd Afendy MAS 4
5 202655 Charlie Buckingham USA 5
6 192623 Benhamin Franklin AUS 6
7 190340 Bradley Utting AUS 7
8 200887 Ben Cornish GBR 8
9 199555 CY THOMPSON ISV 9
10 197484 Marek Horacek AUS 10
11 196432 Tristan Brown AUS 11
12 199015 Matthew Wearn AUS 12
13 199097 Ki-Raphael Sulkowski AUS 13
14 202656 Guillaume Girod SUI 14
15 196904 Luke Elliott AUS 15
16 199079 Fredrik Westman FIN 16
17 199106 Maxwell Clinch AUS 17
DNC 197155 Lucien Cujean SUI 19