Race 4

Wed 2 Nov 2011 · Final

Place Sail No Boat Name Cty/Rgn Points
1 199555 CY THOMPSON ISV 1
2 196432 Tristan Brown AUS 2
3 202600 James Burman AUS 3
4 199015 Matthew Wearn AUS 4
5 197484 Marek Horacek AUS 5
6 202655 Charlie Buckingham USA 6
7 199079 Fredrik Westman FIN 7
8 MAS Khairulnizam Mohd Afendy MAS 8
9 197247 Josh Junior NZL 9
10 192623 Benhamin Franklin AUS 10
11 200887 Ben Cornish GBR 11
12 196904 Luke Elliott AUS 12
13 199097 Ki-Raphael Sulkowski AUS 13
14 202656 Guillaume Girod SUI 14
15 202671 Jonasz Stelmaszyk POL 15
16 190340 Bradley Utting AUS 16
17 199106 Maxwell Clinch AUS 17
DNC 197155 Lucien Cujean SUI 19