Race 2

Sat 13 Oct 2007 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 HKG 2317 China Cup No.7 Mamoru Nagata (Japan Team) JPN 13:02:16 01:27:16 1.075 01:33:49 1
2 HKG 2311 China Cup No. 1 Australian Team AUS 13:04:01 01:29:01 1.075 01:35:42 2
3 HKG 2319 China Cup No. 9 Brazilian Team BRA 13:05:04 01:30:04 1.075 01:36:49 3
4 HKG 2321 China Cup No. 11 New Zealand Team NZL 13:07:15 01:32:15 1.075 01:39:10 4
5 HKG 2316 China Cup No. 6 Dubai Team UAE 13:16:01 01:41:01 1.075 01:48:36 5
6 HKG 1822 Rampage Denis Ma HKG 13:22:06 01:47:06 1.084 01:56:06 6
7 HKG 2318 China Cup No. 8 CCIR Organizing Committee CHN 13:23:31 01:48:31 1.075 01:56:39 7
8 HKG 2312 China Cup No. 2 China Navy CHN 13:23:52 01:48:52 1.075 01:57:02 8
9 HKG 1507 Walawala Steve Manning AUS 13:20:36 01:45:36 1.117 01:57:57 9
10 HKG 138056 Stella Roland Buser HKG 13:34:22 01:59:22 1.114 02:12:58 10
DNF HKG 1380 Temujin Peter Mok HKG 0.991 23
DNF HKG 2302 Team Simpson Marine Olivier Decamps HKG 1.075 23
DNF HKG 1810 Struan Justin Shave HKG 0.984 23
DNF HKG 2320 Star Lights Inge Strompf-Jepsen (Female Team) SUI 1.075 23
DNF HKG 2313 Shenzhen No. 1 Taiwan Team HKG 1.075 23
DNF SVG 1367 Selma Star Jesus E. Avecilla, Jr SUI 1.035 23
DNF HKG 2090 Red Kite Anthony Root HKG 1.014 23
DNF HKG 2233 Paddy B HKSS / Chan Yuk Wah HKG 0.890 23
DNF HKG 716 Ling Yuan H Wong HKG 0.890 23
DNF HKG 4498 Cloud Zeng Yong Qian / Tristan Stewart CHN 1.113 23
DNF HKG 2315 China Cup No. 3 US Team USA 1.075 23
DNF HKG 1092 Cave Canem Simon Boyde HKG 1.009 23