Race 4

Sun 14 Oct 2007 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 HKG 2317 China Cup No.7 Mamoru Nagata (Japan Team) JPN 11:33:06 01:28:06 1.075 01:34:42 1
2 HKG 2319 China Cup No. 9 Brazilian Team BRA 11:34:24 01:29:24 1.075 01:36:06 2
3 HKG 716 Ling Yuan H Wong HKG 11:56:02 01:51:02 0.890 01:38:49 3
4 HKG 2302 Team Simpson Marine Olivier Decamps HKG 11:37:46 01:32:46 1.075 01:39:43 4
5 HKG 2233 Paddy B HKSS / Chan Yuk Wah HKG 11:57:11 01:52:11 0.890 01:39:51 5
6 HKG 2311 China Cup No. 1 Australian Team AUS 11:39:22 01:34:22 1.075 01:41:27 6
7 HKG 1822 Rampage Denis Ma HKG 11:38:55 01:33:55 1.084 01:41:48 7
8 HKG 2321 China Cup No. 11 New Zealand Team NZL 11:39:47 01:34:47 1.075 01:41:54 8
9 HKG 4498 Cloud Zeng Yong Qian / Tristan Stewart CHN 11:36:35 01:31:35 1.113 01:41:56 9
10 HKG 2316 China Cup No. 6 Dubai Team UAE 11:42:44 01:37:44 1.075 01:45:04 10
11 HKG 138056 Stella Roland Buser HKG 11:39:51 01:34:51 1.114 01:45:40 11
12 HKG 2312 China Cup No. 2 China Navy CHN 11:45:24 01:40:24 1.075 01:47:56 12
13 HKG 2320 Star Lights Inge Strompf-Jepsen (Female Team) SUI 11:47:24 01:42:24 1.075 01:50:05 13
14 HKG 2313 Shenzhen No. 1 Taiwan Team HKG 11:47:57 01:42:57 1.075 01:50:40 14
15 HKG 1092 Cave Canem Simon Boyde HKG 11:54:46 01:49:46 1.009 01:50:45 15
16 SVG 1367 Selma Star Jesus E. Avecilla, Jr SUI 11:52:05 01:47:05 1.035 01:50:50 16
17 HKG 1810 Struan Justin Shave HKG 11:57:46 01:52:46 0.984 01:50:58 17
18 HKG 1507 Walawala Steve Manning AUS 11:44:47 01:39:47 1.117 01:51:27 18
19 HKG 1380 Temujin Peter Mok HKG 11:58:22 01:53:22 0.991 01:52:21 19
20 HKG 2090 Red Kite Anthony Root HKG 11:56:29 01:51:29 1.014 01:53:03 20
21 HKG 2318 China Cup No. 8 CCIR Organizing Committee CHN 11:52:16 01:47:16 1.075 01:55:19 21
DNF HKG 2315 China Cup No. 3 US Team USA 1.075 23