Race 10

Fri 4 Nov 2011 · Final

Place Sail No Boat Name Cty/Rgn Points
1 197247 Josh Junior NZL 1
2 202600 James Burman AUS 2
3 192623 Benhamin Franklin AUS 3
4 199015 Matthew Wearn AUS 4
5 202655 Charlie Buckingham USA 5
6 190340 Bradley Utting AUS 6
7 199555 CY THOMPSON ISV 7
8 199079 Fredrik Westman FIN 8
9 MAS Khairulnizam Mohd Afendy MAS 9
10 199097 Ki-Raphael Sulkowski AUS 10
11 200887 Ben Cornish GBR 11
12 196432 Tristan Brown AUS 12
13 197484 Marek Horacek AUS 13
14 199106 Maxwell Clinch AUS 14
DNC 197155 Lucien Cujean SUI 19
BFD 196904 Luke Elliott AUS 19
BFD 202671 Jonasz Stelmaszyk POL 19
BFD 202656 Guillaume Girod SUI 19