Race 1

Mon 6 Dec 2010 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 HKG2260 Xena Peter Forsythe & Jing Lee HKG 12:24:11 00:02:49 1.215 00:03:25 1
2 MAS99 Baby Tonga-Hideaways Club Peter Sorenson AUS 12:32:37 00:02:57 1.164 00:03:26 2
3 AUS4100 Australian Maid Jon Wardill AUS 12:32:49 00:02:57 1.187 00:03:31 3
4 CAY8888 Moonblue 2 Peter Churchouse HKG 12:30:17 00:02:55 1.229 00:03:35 4
5 SA10 Storm 2 Don Algie AUS 12:33:15 00:02:58 1.264 00:03:45 5
6 RUS339 Le Ro Alexey Takhovskiy RUS 13:02:08 00:03:27 1.095 00:03:46 6
7 THA666 Lawana Suwan Poopoksakul THA 12:57:33 00:03:22 1.152 00:03:53 7
8 GBR1202 Yo Mo Bob Yapp THA 12:51:15 00:03:16 1.232 00:04:01 8
9 tba Farr Out Jens-Erik Host DEN 12:50:45 00:03:15 1.261 00:04:06 9
10 NZL8811 Intrigue Dr. Ian Nicholson HKG 12:45:49 00:03:10 1.300 00:04:08 10
11 YP10 Odin Rob Williams THA 13:18:46 00:03:43 1.143 00:04:15 11
12 AUS1010 Dont Think Twice John Caffin AUS 13:20:36 00:03:45 1.136 00:04:16 12
13 MAS2005 Resolution Of Whitby Stu Williamson GBR 13:38:18 00:04:03 1.102 00:04:28 13
14 1 Chrysalis T Chris Gordon/Olly Wingate GBR 13:13:29 00:03:38 1.230 00:04:28 14
DNS tba S/Y Perseus Aaron Abramowitz USA 1.254 16