Race 3

Wed 8 Dec 2010 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 MAS99 Baby Tonga-Hideaways Club Peter Sorenson AUS 13:20:30 00:03:40 1.164 00:04:16 1
2 HKG2260 Xena Peter Forsythe & Jing Lee HKG 13:19:00 00:03:39 1.215 00:04:26 2
3 AUS4100 Australian Maid Jon Wardill AUS 13:33:15 00:03:53 1.187 00:04:36 3
4 CAY8888 Moonblue 2 Peter Churchouse HKG 13:29:31 00:03:49 1.229 00:04:42 4
5 MAS2005 Resolution Of Whitby Stu Williamson GBR 13:56:13 00:04:16 1.102 00:04:42 5
6 RUS339 Le Ro Alexey Takhovskiy RUS 13:58:19 00:04:18 1.095 00:04:42 6
7 THA666 Lawana Suwan Poopoksakul THA 13:47:32 00:04:07 1.152 00:04:45 7
8 SA10 Storm 2 Don Algie AUS 13:27:13 00:03:47 1.264 00:04:47 8
9 YP10 Odin Rob Williams THA 13:52:10 00:04:12 1.143 00:04:48 9
10 tba Farr Out Jens-Erik Host DEN 13:35:53 00:03:55 1.261 00:04:57 10
11 GBR1202 Yo Mo Bob Yapp THA 13:52:55 00:04:12 1.232 00:05:11 11
12 1 Chrysalis T Chris Gordon/Olly Wingate GBR 13:55:26 00:04:15 1.230 00:05:14 12
13 AUS1010 Dont Think Twice John Caffin AUS 14:21:02 00:04:41 1.136 00:05:19 13
14 tba S/Y Perseus Aaron Abramowitz USA 14:27:51 00:04:47 1.254 00:06:00 14
DNC NZL8811 Intrigue Dr. Ian Nicholson HKG 1.300 16