Race 4

Fri 10 Dec 2010 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 MAS99 Baby Tonga-Hideaways Club Peter Sorenson AUS 13:07:49 00:02:27 1.164 00:02:52 1
2 HKG2260 Xena Peter Forsythe & Jing Lee HKG 13:02:43 00:02:22 1.215 00:02:53 2
3 AUS4100 Australian Maid Jon Wardill AUS 13:18:51 00:02:38 1.187 00:03:08 3
4 CAY8888 Moonblue 2 Peter Churchouse HKG 13:14:29 00:02:34 1.229 00:03:09 4
5 SA10 Storm 2 Don Algie AUS 13:15:45 00:02:35 1.264 00:03:16 5
6 YP10 Odin Rob Williams THA 14:08:08 00:03:28 1.143 00:03:57 6
7 RUS339 Le Ro Alexey Takhovskiy RUS 14:34:08 00:03:54 1.095 00:04:16 7
8 GBR1202 Yo Mo Bob Yapp THA 14:09:05 00:03:29 1.232 00:04:17 8
9 MAS2005 Resolution Of Whitby Stu Williamson GBR 14:34:31 00:03:54 1.102 00:04:18 9
10 THA666 Lawana Suwan Poopoksakul THA 14:25:09 00:03:45 1.152 00:04:19 10
11 AUS1010 Dont Think Twice John Caffin AUS 14:36:05 00:03:56 1.136 00:04:28 11
12 1 Chrysalis T Chris Gordon/Olly Wingate GBR 14:35:40 00:03:55 1.230 00:04:49 12
13 tba S/Y Perseus Aaron Abramowitz USA 14:34:00 00:03:54 1.254 00:04:53 13
14 tba Farr Out Jens-Erik Host DEN 14:33:49 00:03:53 1.261 00:04:54 14
DNC NZL8811 Intrigue Dr. Ian Nicholson HKG 1.300 16