Race 2

Tue 6 Dec 2011 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 GBR6821R Titania of Cowes Richard Dobbs GBR 13:06:11 04:01:11 1.256 05:02:55 1
2 HKG2260 Xena Peter Forsythe & Jing Lee HKG 13:20:48 04:15:48 1.219 05:11:49 2
3 MAS99 Baby Tonga Strongbow Peter Sorrenson AUS 13:39:13 04:34:13 1.162 05:18:38 3
4 CHN 82 Chao Ren Plus One Wang Bin CHN 13:04:51 03:59:51 1.368 05:28:06 4
5 HKG1985 Shahtoosh Peter Cremers HKG 13:45:58 04:40:58 1.175 05:30:08 5
6 MON76 Silandra V Gian Luca Braggiori ITA 13:09:50 04:04:50 1.394 05:41:17 6
7 THA666 Lawana Suwan Poopoksakul THA 14:21:33 05:16:33 1.131 05:58:01 7
8 MAS2005 Resolution Of Whitby John Allen MAS 14:50:12 05:45:12 1.100 06:19:43 8
9 THA Farr Out Jens-Erik Host DEN 14:25:35 05:20:35 1.258 06:43:17 9
RAF 56/061 Curious Stephen Brown GBR 1.084 13 (RET)
RAF THA88 Ma Du Zi Viros Nualkhair THA 1.069 13 (RET)
DNF MLT1295 Big A Horst Lakits THA 1.028 13