Race 2

Tue 6 Dec 2011 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 GBR6612R Sail Plane Oliver Heer GBR 13:22:01 04:12:01 1.102 04:37:43 1
2 B45 Tonicola 2 Mikhail Beloborodov RUS 13:46:49 04:36:49 1.026 04:44:00 2
3 B46 Uhuru Maxim Titarenko RUS 14:00:03 04:50:03 1.047 05:03:40 3
4 DC2 Zola Maxim Taranov / Igor Skvortsov RUS 13:44:16 04:34:16 1.113 05:05:15 4
5 S10 Rambutan Paul Kendall SIN 14:09:26 04:59:26 1.020 05:05:25 5
6 S11 Tamarind Sunsail THA 14:16:46 05:06:46 1.014 05:11:03 6
7 B46C Isabella Dmitry Gornyy RUS 14:09:32 04:59:32 1.041 05:11:48 7
8 5643 Venture Mike Crisp AUS 14:09:16 04:59:16 1.045 05:12:44 8
9 A11 Kinnon Reinhold Stampfl AUT 14:23:40 05:13:40 1.002 05:14:17 9
10 40 Sandy Ann Mikle Gobelkov RUS 14:37:15 05:27:15 0.975 05:19:04 10
11 GBR6010T Bourgeois Tag Michael Phillips AUS 15:09:01 05:59:01 0.952 05:41:47 11
12 E1 Emmjay Sergey Kislyakov RUS 14:45:01 05:35:01 1.038 05:47:44 12
13 B33 Fei Mao Jakob Handte GER 15:40:12 06:30:12 0.932 06:03:40 13
FPA S7 Lucky Lady Lucy Kurt Wied AUT 1.014 16 (FPA)
FPA B34 Little Eva Nikolay Shkurin RUS 0.921 17 (FPA)
FPA 51 Fidgi Koichi Yamashita JPN 0.863 18 (FPA)
RAF 11 Yuruyuru Kinya Tago USA 0.950 20
DNC tba Villon Natalia Tomilina RUS 0.982 20
RAF S9 Kamala Stephanie Withers GBR 0.961 20