Race 3

Wed 7 Dec 2011 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 CHN 82 Chao Ren Plus One Wang Bin CHN 10:08:48 01:03:48 1.368 01:27:16 1
2 GBR6821R Titania of Cowes Richard Dobbs GBR 10:14:34 01:09:34 1.256 01:27:22 2
3 MAS99 Baby Tonga Strongbow Peter Sorrenson AUS 10:20:48 01:15:48 1.162 01:28:04 3
4 THA666 Lawana Suwan Poopoksakul THA 10:23:00 01:18:00 1.131 01:28:13 4
5 HKG2260 Xena Peter Forsythe & Jing Lee HKG 10:18:34 01:13:34 1.219 01:29:40 5
6 HKG1985 Shahtoosh Peter Cremers HKG 10:24:09 01:19:09 1.175 01:33:00 6
7 MAS2005 Resolution Of Whitby John Allen MAS 10:29:47 01:24:47 1.100 01:33:15 7
8 MON76 Silandra V Gian Luca Braggiori ITA 10:13:28 01:08:28 1.394 01:35:26 8
9 MLT1295 Big A Horst Lakits THA 10:46:22 01:41:22 1.028 01:44:12 9
DNC 56/061 Curious Stephen Brown GBR 1.084 13
DNC THA88 Ma Du Zi Viros Nualkhair THA 1.069 13
DNC THA Farr Out Jens-Erik Host DEN 1.258 13