Race 3

Wed 7 Dec 2011 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 5643 Venture Mike Crisp AUS 10:02:57 00:52:57 1.045 00:55:20 1
2 DC2 Zola Maxim Taranov / Igor Skvortsov RUS 10:01:49 00:51:49 1.113 00:57:40 2
3 A11 Kinnon Reinhold Stampfl AUT 10:08:49 00:58:49 1.002 00:58:56 3
4 GBR6612R Sail Plane Oliver Heer GBR 10:04:33 00:54:33 1.102 01:00:07 4
5 B45 Tonicola 2 Mikhail Beloborodov RUS 10:09:07 00:59:07 1.026 01:00:39 5
6 40 Sandy Ann Mikle Gobelkov RUS 10:15:30 01:05:30 0.975 01:03:52 6
7 B46 Uhuru Maxim Titarenko RUS 10:11:13 01:01:13 1.047 01:04:06 7
8 S11 Tamarind Sunsail THA 10:13:51 01:03:51 1.014 01:04:45 8
9 B33 Fei Mao Jakob Handte GER 10:20:20 01:10:20 0.932 01:05:33 9
10 E1 Emmjay Sergey Kislyakov RUS 10:13:29 01:03:29 1.038 01:05:54 10
11 S9 Kamala Stephanie Withers GBR 10:19:00 01:09:00 0.961 01:06:19 11
12 B34 Little Eva Nikolay Shkurin RUS 10:22:35 01:12:35 0.921 01:06:51 12
13 GBR6010T Bourgeois Tag Michael Phillips AUS 10:21:37 01:11:37 0.952 01:08:11 13
14 S7 Lucky Lady Lucy Kurt Wied AUT 10:18:35 01:08:35 1.014 01:09:33 14
15 S10 Rambutan Paul Kendall SIN 10:19:20 01:09:20 1.020 01:10:43 15
16 11 Yuruyuru Kinya Tago USA 10:32:28 01:22:28 0.950 01:18:21 16
17 51 Fidgi Koichi Yamashita JPN 10:42:47 01:32:47 0.863 01:20:04 17
DNC B46C Isabella Dmitry Gornyy RUS 1.041 20
DNC tba Villon Natalia Tomilina RUS 0.982 20