Race 4

Wed 7 Dec 2011 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 5643 Venture Mike Crisp AUS 13:15:55 02:02:55 1.045 02:08:26 1
2 GBR6612R Sail Plane Oliver Heer GBR 13:16:08 02:03:08 1.102 02:15:41 2
3 DC2 Zola Maxim Taranov / Igor Skvortsov RUS 13:16:17 02:03:17 1.113 02:17:12 3
4 E1 Emmjay Sergey Kislyakov RUS 13:30:49 02:17:49 1.038 02:23:03 4
5 B46 Uhuru Maxim Titarenko RUS 13:30:51 02:17:51 1.047 02:24:19 5
6 40 Sandy Ann Mikle Gobelkov RUS 13:41:33 02:28:33 0.975 02:24:50 6
7 A11 Kinnon Reinhold Stampfl AUT 13:40:56 02:27:56 1.002 02:28:13 7
8 S9 Kamala Stephanie Withers GBR 13:47:59 02:34:59 0.961 02:28:56 8
9 S11 Tamarind Sunsail THA 13:41:50 02:28:50 1.014 02:30:55 9
10 B45 Tonicola 2 Mikhail Beloborodov RUS 13:42:13 02:29:13 1.026 02:33:05 10
11 B33 Fei Mao Jakob Handte GER 14:05:25 02:52:25 0.932 02:40:41 11
12 51 Fidgi Koichi Yamashita JPN 14:28:21 03:15:21 0.863 02:48:35 12
13 GBR6010T Bourgeois Tag Michael Phillips AUS 14:11:00 02:58:00 0.952 02:49:27 13
14 S10 Rambutan Paul Kendall SIN 14:03:13 02:50:13 1.020 02:53:37 14
15 S7 Lucky Lady Lucy Kurt Wied AUT 14:25:21 03:12:21 1.014 03:15:02 15
16 B34 Little Eva Nikolay Shkurin RUS 14:46:30 03:33:30 0.921 03:16:38 16
17 11 Yuruyuru Kinya Tago USA 14:40:52 03:27:52 0.950 03:17:28 17
DNC B46C Isabella Dmitry Gornyy RUS 1.041 20
DNC tba Villon Natalia Tomilina RUS 0.982 20