Race 6

Fri 9 Dec 2011 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 5643 Venture Mike Crisp AUS 13:39:50 01:44:50 1.045 01:49:33 1
2 B45 Tonicola 2 Mikhail Beloborodov RUS 13:42:52 01:47:52 1.026 01:50:40 2
3 DC2 Zola Maxim Taranov / Igor Skvortsov RUS 13:39:11 01:44:11 1.113 01:55:57 3
4 40 Sandy Ann Mikle Gobelkov RUS 13:56:20 02:01:20 0.975 01:58:18 4
5 GBR6010T Bourgeois Tag Michael Phillips AUS 14:00:03 02:05:03 0.952 01:59:03 5
6 GBR6612R Sail Plane Oliver Heer GBR 13:43:48 01:48:48 1.102 01:59:54 6
7 B46 Uhuru Maxim Titarenko RUS 13:51:05 01:56:05 1.047 02:01:32 7
8 B46C Isabella Dmitry Gornyy RUS 13:52:38 01:57:38 1.041 02:02:27 8
9 A11 Kinnon Reinhold Stampfl AUT 13:58:19 02:03:19 1.002 02:03:34 9
10 E1 Emmjay Sergey Kislyakov RUS 14:08:25 02:13:25 1.038 02:18:29 10
11 B33 Fei Mao Jakob Handte GER 14:24:33 02:29:33 0.932 02:19:23 11
12 S10 Rambutan Paul Kendall SIN 14:11:43 02:16:43 1.020 02:19:27 12
13 S11 Tamarind Sunsail THA 14:14:09 02:19:09 1.014 02:21:06 13
14 B34 Little Eva Nikolay Shkurin RUS 14:35:22 02:40:22 0.921 02:27:42 14
15 S9 Kamala Stephanie Withers GBR 14:32:18 02:37:18 0.961 02:31:10 15
16 S7 Lucky Lady Lucy Kurt Wied AUT 14:37:48 02:42:48 1.014 02:45:05 16
FPA 11 Yuruyuru Kinya Tago USA 0.950 17 (FPA)
DNC 51 Fidgi Koichi Yamashita JPN 0.863 20
DNC tba Villon Natalia Tomilina RUS 0.982 20