Race 7

Sat 10 Dec 2011 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 GBR6821R Titania of Cowes Richard Dobbs GBR 12:08:34 03:03:34 1.256 03:50:34 1
2 CHN 82 Chao Ren Plus One Wang Bin CHN 11:56:40 02:51:40 1.368 03:54:50 2
3 MON76 Silandra V Gian Luca Braggiori ITA 11:56:19 02:51:19 1.394 03:58:49 3
4 HKG2260 Xena Peter Forsythe & Jing Lee HKG 12:23:25 03:18:25 1.219 04:01:52 4
5 MAS99 Baby Tonga Strongbow Peter Sorrenson AUS 12:35:32 03:30:32 1.162 04:04:38 5
6 THA Farr Out Jens-Erik Host DEN 12:25:39 03:20:39 1.258 04:12:25 6
7 MAS2005 Resolution Of Whitby John Allen MAS 13:02:58 03:57:58 1.100 04:21:46 7
8 THA666 Lawana Suwan Poopoksakul THA 12:57:59 03:52:59 1.131 04:23:30 8
9 MLT1295 Big A Horst Lakits THA 13:26:04 04:21:04 1.028 04:28:23 9
DNC 56/061 Curious Stephen Brown GBR 1.084 13
DNC THA88 Ma Du Zi Viros Nualkhair THA 1.069 13
DNF HKG1985 Shahtoosh Peter Cremers HKG 1.175 13