Race 7

Sat 10 Dec 2011 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 B45 Tonicola 2 Mikhail Beloborodov RUS 13:09:50 03:59:50 1.026 04:06:04 1
2 5643 Venture Mike Crisp AUS 13:07:03 03:57:03 1.045 04:07:43 2
3 B46C Isabella Dmitry Gornyy RUS 13:21:10 04:11:10 1.041 04:21:28 3
4 GBR6612R Sail Plane Oliver Heer GBR 13:07:29 03:57:29 1.102 04:21:42 4
5 40 Sandy Ann Mikle Gobelkov RUS 13:39:30 04:29:30 0.975 04:22:46 5
6 DC2 Zola Maxim Taranov / Igor Skvortsov RUS 13:09:10 03:59:10 1.113 04:26:12 6
7 S11 Tamarind Sunsail THA 13:39:07 04:29:07 1.014 04:32:53 7
8 B46 Uhuru Maxim Titarenko RUS 13:34:20 04:24:20 1.047 04:36:45 8
9 S10 Rambutan Paul Kendall SIN 13:42:36 04:32:36 1.020 04:38:03 9
10 B33 Fei Mao Jakob Handte GER 14:09:00 04:59:00 0.932 04:38:40 10
11 GBR6010T Bourgeois Tag Michael Phillips AUS 14:05:54 04:55:54 0.952 04:41:42 11
12 51 Fidgi Koichi Yamashita JPN 14:50:28 05:40:28 0.863 04:53:49 12
13 S7 Lucky Lady Lucy Kurt Wied AUT 14:12:12 05:02:12 1.014 05:06:26 13
14 B34 Little Eva Nikolay Shkurin RUS 14:47:20 05:37:20 0.921 05:10:41 14
15 S9 Kamala Stephanie Withers GBR 14:40:58 05:30:58 0.961 05:18:04 15
16 tba Villon Natalia Tomilina RUS 14:41:10 05:31:10 0.982 05:25:12 16
FPA 11 Yuruyuru Kinya Tago USA 0.950 16 (FPA)
DNC E1 Emmjay Sergey Kislyakov RUS 1.038 20
DNF A11 Kinnon Reinhold Stampfl AUT 1.002 20