Race 2

Fri 9 Nov 2018 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 C1010 DEA Race Team SUEN HOI WAI HKG 12:14:00 01:14:00 1166.000 01:03:28 1
2 HKG1198 Windseeker探风者 Chan Yuk Lin HKG 12:38:26 01:38:26 1299.000 01:15:47 2
3 HKG6705 Baby Beluga Yam Keung HKG 12:42:53 01:42:53 1335.000 01:17:04 3
4 HKG11375 Marmalade Gary Leung HKG 12:50:32 01:50:32 1429.000 01:17:21 4
5 HKG2356 上合队 Barracuda 欧阳水养 CHN 12:35:55 01:35:55 1160.000 01:22:41 5
6 HKG2124 BLEU Alan Cheung HKG 12:39:58 01:39:58 1192.000 01:23:52 6
7 HKG2050 Ma Cherie 2 Tang Hon Chung Robert HKG 12:49:24 01:49:24 1301.000 01:24:05 7
8 HKG2170 Hail Beaver Joseph Wong HKG 12:41:27 01:41:27 1158.000 01:27:36 8
9 HKG1268 SIMPLICITY Sunny Chai HKG 12:51:57 01:51:57 1237.000 01:30:30 9
DNE C1166 DOLPHIN SIX Leung Hung Lun Allan HKG 1237.000 12
DNF HKG2335 Vega Jackie Siu HKG 1134.000 12