Race 8

Sun 11 Nov 2018 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 HKG11375 Marmalade Gary Leung HKG 13:14:50 02:59:50 1429.000 02:05:51 1
2 HKG2356 上合队 Barracuda 欧阳水养 CHN 12:46:40 02:31:40 1160.000 02:10:45 2
3 HKG2050 Ma Cherie 2 Tang Hon Chung Robert HKG 13:10:55 02:55:55 1301.000 02:15:13 3
4 HKG1198 Windseeker探风者 Chan Yuk Lin HKG 13:12:17 02:57:17 1299.000 02:16:29 4
5 C1166 DOLPHIN SIX Leung Hung Lun Allan HKG 13:05:04 02:50:04 1237.000 02:17:29 5
6 HKG1268 SIMPLICITY Sunny Chai HKG 13:06:38 02:51:38 1237.000 02:18:45 6
7 HKG2124 BLEU Alan Cheung HKG 13:00:42 02:45:42 1192.000 02:19:01 7
8 HKG6705 Baby Beluga Yam Keung HKG 13:23:53 03:08:53 1335.000 02:21:29 8
9 C1010 DEA Race Team SUEN HOI WAI HKG 13:09:08 02:54:08 1166.000 02:29:21 9
10 HKG2335 Vega Jackie Siu HKG 13:07:47 02:52:47 1134.000 02:32:22 10
DNC HKG2170 Hail Beaver Joseph Wong HKG 1158.000 12