Race 6

Thu 6 Dec 2018 · Final

Place Sail No Boat Name Cty/Rgn Points
1 THA 244 Panwa Boonnak THA 1
2 THA 993 Patihan Vorrasart THA 2
3 THA 18 M.L.Weka Bhanubandh ALG 3
4 THA 449 Parawee Dangpratum THA 4
5 THA 144 Thofun Boonnak THA 5
6 THA 973 B Phatcharaphon Ungpakornkaew THA 6
7 THA 199 RED Bowonnan Chanram THA 7
8 THA 928 Bunyamin Klongsamoot THA 8
9 THA 55 Thanakon Maefildoe THA 9
10 THA 716 Chalisa Krittanai THA 10
11 THA 52 Nanaphat Poonthong THA 11
12 THA 148 Noppasorn Khunboonjan THA 12
13 THA 9356 Navatorn Supaamphonwit THA 13
14 THA 5555 Claudia Nazarov THA 14
15 CHN 262 Ye Song Yi CHN 15
16 THA 6208 Marion Grace Montgomery THA 16
17 THA 205 Christopher Marsh THA 17
18 THA 546 Suchanaree Detthosapol THA 18
19 THA 33 Thanapat Siricharoen THA 19
20 THA 414 Kan Kachachuen THA 20
21 THA 99 Chaninthorn Paosean THA 21
22 THA 112 Chonchanok Chuenthong THA 22
23 THA 866 Ton Rattana THA 23
24 THA 53 Adithep Mattapa THA 24
25 THA 639 Nattakon Somdee THA 25
26 THA 9 Phanuwat Hankha THA 26
27 THA 2605 Torn Rattana THA 27
28 THA 111 Phufah Thongsook THA 28
29 THA 644 BLUE Prin Subying THA 29
30 THA 155 Nattapon Yuang-Ngam THA 30
31 THA 119 Warittorn Namaksawadi THA 31
32 THA 202 Kantapong Pumleng THA 32
33 THA 152 Aimee Mavlave THA 33
34 THA 101 Oatchima Kaewluan THA 34
35 THA 94 Dhammarak Keawporm THA 35
36 COKE 06 Thanadaj Soopanich THA 36
37 THA 54 Noreset Panna THA 37
38 THA 112 BLUE Vorravech Jantaranee THA 38
39 THA 22 Mirin Kewsuwansuk THA 39
40 THA 168 RED Patcharaphan Ongkaloy THA 40
41 THA 234 Pitipoom Jaroenpon THA 41
42 THA 68 Kitvarist Rutthakitpokcin THA 42
43 THA 88 Methasit Oiuyen THA 43
44 44 Donaya Hasap THA 44
45 U 72 Zhang Bo Wen CHN 45
46 THA 975 Jeraphong Thanon THA 46
47 THA 945 Sarawut Parnpiboon THA 47
48 THA 974 Apichet Wiehetposri THA 48
49 THA 66 Sam Golder THA 49
50 007 Li Yu Xin CHN 50
51 THA 122 Wannachai Junton THA 51
52 THA 51 Thoranist Tubeiam THA 52
53 THA 199 BLUE Veerasak Aeosae THA 53
54 COKE 12 Theo Dorer THA 54
55 THA 977 Nattawuit Intarwichai THA 55
56 THA 973 Natthaphol Prompak THA 56
57 THA 117 Supakarn Kerdsakul THA 57
58 THA 557 Pailin Jaroenpon THA 58
59 U110 Yong Bo Kun CHN 59
60 CHANG 10 Chutipon Murathatunyaluk THA 60
61 COKE 16 Ruenathbordin Khumban THA 61
62 THA 976 Kanyarat Phasin THA 62
63 7 Chayanit Thummawat THA 63
DNF THA 6999 Ollie Golder THA 68
DNF 20 Tintin Chinpised,Hjort THA 68
DNF 1 Chayada Hasap THA 68
DSQ CHN 1266 Liu Hao Chen CHN 68