Race 8

Fri 7 Dec 2018 · Final

Place Sail No Boat Name Cty/Rgn Points
1 THA 244 Panwa Boonnak THA 1
2 THA 199 RED Bowonnan Chanram THA 2
3 THA 144 Thofun Boonnak THA 3
4 THA 928 Bunyamin Klongsamoot THA 4
5 THA 18 M.L.Weka Bhanubandh ALG 5
6 THA 9356 Navatorn Supaamphonwit THA 6
7 CHN 1266 Liu Hao Chen CHN 7
8 THA 148 Noppasorn Khunboonjan THA 8
9 THA 414 Kan Kachachuen THA 9
10 THA 449 Parawee Dangpratum THA 10
11 THA 546 Suchanaree Detthosapol THA 11
12 THA 716 Chalisa Krittanai THA 12
13 THA 993 Patihan Vorrasart THA 13
14 THA 33 Thanapat Siricharoen THA 14
15 THA 639 Nattakon Somdee THA 15
16 THA 973 B Phatcharaphon Ungpakornkaew THA 16
17 CHN 262 Ye Song Yi CHN 17
18 THA 5555 Claudia Nazarov THA 18
19 THA 55 Thanakon Maefildoe THA 19
20 THA 111 Phufah Thongsook THA 20
21 THA 52 Nanaphat Poonthong THA 21
22 THA 205 Christopher Marsh THA 22
23 THA 99 Chaninthorn Paosean THA 23
24 THA 6208 Marion Grace Montgomery THA 24
25 THA 644 BLUE Prin Subying THA 25
26 THA 2605 Torn Rattana THA 26
27 THA 866 Ton Rattana THA 27
28 THA 112 BLUE Vorravech Jantaranee THA 28
29 THA 155 Nattapon Yuang-Ngam THA 29
30 THA 112 Chonchanok Chuenthong THA 30
31 THA 234 Pitipoom Jaroenpon THA 31
32 THA 101 Oatchima Kaewluan THA 32
33 THA 54 Noreset Panna THA 33
34 THA 53 Adithep Mattapa THA 34
35 THA 119 Warittorn Namaksawadi THA 35
36 COKE 06 Thanadaj Soopanich THA 36
37 THA 199 BLUE Veerasak Aeosae THA 37
38 U 72 Zhang Bo Wen CHN 38
39 THA 202 Kantapong Pumleng THA 39
40 THA 945 Sarawut Parnpiboon THA 40
41 THA 9 Phanuwat Hankha THA 41
42 44 Donaya Hasap THA 42
43 THA 51 Thoranist Tubeiam THA 43
44 THA 68 Kitvarist Rutthakitpokcin THA 44
45 THA 66 Sam Golder THA 45
46 THA 22 Mirin Kewsuwansuk THA 46
47 THA 152 Aimee Mavlave THA 47
48 THA 117 Supakarn Kerdsakul THA 48
49 THA 94 Dhammarak Keawporm THA 49
50 THA 122 Wannachai Junton THA 50
51 THA 88 Methasit Oiuyen THA 51
52 THA 168 RED Patcharaphan Ongkaloy THA 52
53 THA 977 Nattawuit Intarwichai THA 53
54 COKE 12 Theo Dorer THA 54
55 THA 975 Jeraphong Thanon THA 55
56 THA 557 Pailin Jaroenpon THA 56
57 007 Li Yu Xin CHN 57
58 THA 974 Apichet Wiehetposri THA 58
59 7 Chayanit Thummawat THA 59
61 COKE 16 Ruenathbordin Khumban THA 61
62 CHANG 10 Chutipon Murathatunyaluk THA 62
63 U110 Yong Bo Kun CHN 63
64 THA 973 Natthaphol Prompak THA 64
65 THA 976 Kanyarat Phasin THA 65
DNF,68 THA 6999 Ollie Golder THA 68
DNF,68 20 Tintin Chinpised,Hjort THA 68
DNF,68 1 Chayada Hasap THA 68