32nd Phuket Kings Cup Regatta-DinghiesWednesday 5th December 2018 to Saturday 8th December 2018 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Place | Sail No | Boat | Name | Cty/Rgn | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THA 716 | Chalisa Krittanai | THA | 1 | 3 | 1 | 1 | 6 | 6 | ||||||||||
2 | THA 144 | Thorfun Boonnak | THA | 2 | 2 | 4 | 2 | 10 | 10 | ||||||||||
3 | THA 546 | Suchanaree Dethhotsapol | THA | 3 | 1 | 5 | 3 | 12 | 12 | ||||||||||
4 | THA 449 | Parawee Dangpratum | THA | 5 | 4 | 3 | 6 | 18 | 18 | ||||||||||
5 | THA 148 | Noppassorn Khunboonjan | THA | 4 | 5 | 6 | 4 | 19 | 19 | ||||||||||
6 | THA 6208 | Marion Grace Montgomery | THA | 6 | 7 | 10 | 5 | 28 | 28 | ||||||||||
7 | THA 52 | Array | Nanaphat Poonthong | THA | 11 | 12 | 2 | 7 | 32 | 32 | |||||||||
8 | THA 639 | Nattakan Somdee | THA | 9 | 6 | 9 | 8 | 32 | 32 | ||||||||||
9 | THA 101 | Oatchima Kaewluan | THA | 8 | 8 | 7 | 11 | 34 | 34 | ||||||||||
10 | THA 5555 | Claudia Nagarov | THA | 7 | 13 | 8 | 12 | 40 | 40 | ||||||||||
11 | THA 644 BLUE | Prin Subying | THA | 16 | 9 | 12 | 9 | 46 | 46 | ||||||||||
12 | THA 44 | Donaya Hasap | THA | 10 | 11 | 13 | 13 | 47 | 47 | ||||||||||
13 | THA 22 | Mirin Kewsuwansuk | THA | 12 | 15 | 14 | 10 | 51 | 51 | ||||||||||
14 | THA 152 | Aimee Mavlave | THA | 15 | 10 | 11 | 18 | 54 | 54 | ||||||||||
15 | THA 168 RED | Patcharaphan Ongkaloy | THA | 13 | 14 | 15 | 14 | 56 | 56 | ||||||||||
16 | 007 | Array | Li Yu Xin | THA | 14 | 16 | 17 | DNF,68 | 69 | 69 | |||||||||
17 | THA 557 | Pailin Jaroenpon | THA | DNF | 17 | 18 | 17 | 74 | 74 | ||||||||||
18 | THA 976 | Kanyarat Phasin | THA | DNF | 18 | 20 | 15 | 75 | 75 | ||||||||||
19 | THA 117 | Supakarn Kerdsakul | THA | DNF | DNF | 16 | 16 | 76 | 76 | ||||||||||
20 | 7 | Array | Chayanit Thummawat | THA | DNF | DNF | 19 | DNF,68 | 85 | 85 | |||||||||
21 | 1 | Chayada Hasap | THA | DNF | DNF | DNF,68 | DNF,68 | 88 | 88 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 716 | Chalisa Krittanai | ![]() | 1 | 1 | |
THA 144 | Thorfun Boonnak | ![]() | 2 | 2 | |
THA 546 | Suchanaree Dethhotsapol | ![]() | 3 | 3 | |
THA 148 | Noppassorn Khunboonjan | ![]() | 4 | 4 | |
THA 449 | Parawee Dangpratum | ![]() | 5 | 5 | |
THA 6208 | Marion Grace Montgomery | ![]() | 6 | 6 | |
THA 5555 | Claudia Nagarov | ![]() | 7 | 7 | |
THA 101 | Oatchima Kaewluan | ![]() | 8 | 8 | |
THA 639 | Nattakan Somdee | ![]() | 9 | 9 | |
THA 44 | Donaya Hasap | ![]() | 10 | 10 | |
THA 52 | Array | Nanaphat Poonthong | ![]() | 11 | 11 |
THA 22 | Mirin Kewsuwansuk | ![]() | 12 | 12 | |
THA 168 RED | Patcharaphan Ongkaloy | ![]() | 13 | 13 | |
007 | Array | Li Yu Xin | ![]() | 14 | 14 |
THA 152 | Aimee Mavlave | ![]() | 15 | 15 | |
THA 644 BLUE | Prin Subying | ![]() | 16 | 16 | |
THA 557 | Pailin Jaroenpon | ![]() | DNF | 22 | |
THA 976 | Kanyarat Phasin | ![]() | DNF | 22 | |
THA 117 | Supakarn Kerdsakul | ![]() | DNF | 22 | |
7 | Array | Chayanit Thummawat | ![]() | DNF | 22 |
1 | Chayada Hasap | ![]() | DNF | 22 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 546 | Suchanaree Dethhotsapol | ![]() | 1 | 1 | |
THA 144 | Thorfun Boonnak | ![]() | 2 | 2 | |
THA 716 | Chalisa Krittanai | ![]() | 3 | 3 | |
THA 449 | Parawee Dangpratum | ![]() | 4 | 4 | |
THA 148 | Noppassorn Khunboonjan | ![]() | 5 | 5 | |
THA 639 | Nattakan Somdee | ![]() | 6 | 6 | |
THA 6208 | Marion Grace Montgomery | ![]() | 7 | 7 | |
THA 101 | Oatchima Kaewluan | ![]() | 8 | 8 | |
THA 644 BLUE | Prin Subying | ![]() | 9 | 9 | |
THA 152 | Aimee Mavlave | ![]() | 10 | 10 | |
THA 44 | Donaya Hasap | ![]() | 11 | 11 | |
THA 52 | Array | Nanaphat Poonthong | ![]() | 12 | 12 |
THA 5555 | Claudia Nagarov | ![]() | 13 | 13 | |
THA 168 RED | Patcharaphan Ongkaloy | ![]() | 14 | 14 | |
THA 22 | Mirin Kewsuwansuk | ![]() | 15 | 15 | |
007 | Array | Li Yu Xin | ![]() | 16 | 16 |
THA 557 | Pailin Jaroenpon | ![]() | 17 | 17 | |
THA 976 | Kanyarat Phasin | ![]() | 18 | 18 | |
THA 117 | Supakarn Kerdsakul | ![]() | DNF | 22 | |
7 | Array | Chayanit Thummawat | ![]() | DNF | 22 |
1 | Chayada Hasap | ![]() | DNF | 22 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 716 | Chalisa Krittanai | ![]() | 1 | 1 | |
THA 52 | Array | Nanaphat Poonthong | ![]() | 2 | 2 |
THA 449 | Parawee Dangpratum | ![]() | 3 | 3 | |
THA 144 | Thorfun Boonnak | ![]() | 4 | 4 | |
THA 546 | Suchanaree Dethhotsapol | ![]() | 5 | 5 | |
THA 148 | Noppassorn Khunboonjan | ![]() | 6 | 6 | |
THA 101 | Oatchima Kaewluan | ![]() | 7 | 7 | |
THA 5555 | Claudia Nagarov | ![]() | 8 | 8 | |
THA 639 | Nattakan Somdee | ![]() | 9 | 9 | |
THA 6208 | Marion Grace Montgomery | ![]() | 10 | 10 | |
THA 152 | Aimee Mavlave | ![]() | 11 | 11 | |
THA 644 BLUE | Prin Subying | ![]() | 12 | 12 | |
THA 44 | Donaya Hasap | ![]() | 13 | 13 | |
THA 22 | Mirin Kewsuwansuk | ![]() | 14 | 14 | |
THA 168 RED | Patcharaphan Ongkaloy | ![]() | 15 | 15 | |
THA 117 | Supakarn Kerdsakul | ![]() | 16 | 16 | |
007 | Array | Li Yu Xin | ![]() | 17 | 17 |
THA 557 | Pailin Jaroenpon | ![]() | 18 | 18 | |
7 | Array | Chayanit Thummawat | ![]() | 19 | 19 |
THA 976 | Kanyarat Phasin | ![]() | 20 | 20 | |
1 | Chayada Hasap | ![]() | DNF,68 | 22 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 716 | Chalisa Krittanai | ![]() | 1 | 1 | |
THA 144 | Thorfun Boonnak | ![]() | 2 | 2 | |
THA 546 | Suchanaree Dethhotsapol | ![]() | 3 | 3 | |
THA 148 | Noppassorn Khunboonjan | ![]() | 4 | 4 | |
THA 6208 | Marion Grace Montgomery | ![]() | 5 | 5 | |
THA 449 | Parawee Dangpratum | ![]() | 6 | 6 | |
THA 52 | Array | Nanaphat Poonthong | ![]() | 7 | 7 |
THA 639 | Nattakan Somdee | ![]() | 8 | 8 | |
THA 644 BLUE | Prin Subying | ![]() | 9 | 9 | |
THA 22 | Mirin Kewsuwansuk | ![]() | 10 | 10 | |
THA 101 | Oatchima Kaewluan | ![]() | 11 | 11 | |
THA 5555 | Claudia Nagarov | ![]() | 12 | 12 | |
THA 44 | Donaya Hasap | ![]() | 13 | 13 | |
THA 168 RED | Patcharaphan Ongkaloy | ![]() | 14 | 14 | |
THA 976 | Kanyarat Phasin | ![]() | 15 | 15 | |
THA 117 | Supakarn Kerdsakul | ![]() | 16 | 16 | |
THA 557 | Pailin Jaroenpon | ![]() | 17 | 17 | |
THA 152 | Aimee Mavlave | ![]() | 18 | 18 | |
7 | Array | Chayanit Thummawat | ![]() | DNF,68 | 22 |
1 | Chayada Hasap | ![]() | DNF,68 | 22 | |
007 | Array | Li Yu Xin | ![]() | DNF,68 | 22 |