32nd Phuket Kings Cup Regatta-DinghiesWednesday 5th December 2018 to Saturday 8th December 2018 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Place | Sail No | Boat | Name | Cty/Rgn | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THA 716 | Chalisa Krittanai | THA | 3 | 3 | 1 | 7 | 7 | |||||||||||
2 | THA 148 | Noppassorn Khunboonjan | THA | 1 | 5 | 2 | 8 | 8 | |||||||||||
3 | THA 144 | Thorfun Boonnak | THA | 4 | 2 | 5 | 11 | 11 | |||||||||||
4 | THA 449 | Parawee Dangpratum | THA | 8 | 1 | 3 | 12 | 12 | |||||||||||
5 | THA 546 | Suchanaree Dethhotsapol | THA | 2 | 8 | 4 | 14 | 14 | |||||||||||
6 | THA 52 | Array | Nanaphat Poonthong | THA | 5 | 4 | 6 | 15 | 15 | ||||||||||
7 | THA 6208 | Marion Grace Montgomery | THA | 7 | 7 | 9 | 23 | 23 | |||||||||||
8 | THA 5555 | Claudia Nagarov | THA | 11 | 6 | 8 | 25 | 25 | |||||||||||
9 | THA 639 | Nattakan Somdee | THA | 9 | 9 | 7 | 25 | 25 | |||||||||||
10 | THA 644 BLUE | Prin Subying | THA | 6 | 10 | 11 | 27 | 27 | |||||||||||
11 | THA 101 | Oatchima Kaewluan | THA | 10 | 12 | 10 | 32 | 32 | |||||||||||
12 | THA 152 | Aimee Mavlave | THA | 14 | 11 | 13 | 38 | 38 | |||||||||||
13 | THA 168 RED | Patcharaphan Ongkaloy | THA | 12 | 14 | 15 | 41 | 41 | |||||||||||
14 | THA 44 | Donaya Hasap | THA | 13 | 15 | 14 | 42 | 42 | |||||||||||
15 | 007 | Array | Li Yu Xin | THA | 16 | 16 | 12 | 44 | 44 | ||||||||||
16 | THA 22 | Mirin Kewsuwansuk | THA | 15 | 13 | 16 | 44 | 44 | |||||||||||
17 | THA 976 | Kanyarat Phasin | THA | 17 | 19 | 17 | 53 | 53 | |||||||||||
18 | THA 557 | Pailin Jaroenpon | THA | 18 | 18 | 18 | 54 | 54 | |||||||||||
19 | THA 117 | Supakarn Kerdsakul | THA | DNF | 17 | DNF | 61 | 61 | |||||||||||
20 | 7 | Array | Chayanit Thummawat | THA | DNF | 20 | DNF | 64 | 64 | ||||||||||
21 | 1 | Chayada Hasap | THA | DNF | DNF | DNF | 66 | 66 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 148 | Noppassorn Khunboonjan | 1 | 1 | ||
THA 546 | Suchanaree Dethhotsapol | 2 | 2 | ||
THA 716 | Chalisa Krittanai | 3 | 3 | ||
THA 144 | Thorfun Boonnak | 4 | 4 | ||
THA 52 | Array | Nanaphat Poonthong | 5 | 5 | |
THA 644 BLUE | Prin Subying | 6 | 6 | ||
THA 6208 | Marion Grace Montgomery | 7 | 7 | ||
THA 449 | Parawee Dangpratum | 8 | 8 | ||
THA 639 | Nattakan Somdee | 9 | 9 | ||
THA 101 | Oatchima Kaewluan | 10 | 10 | ||
THA 5555 | Claudia Nagarov | 11 | 11 | ||
THA 168 RED | Patcharaphan Ongkaloy | 12 | 12 | ||
THA 44 | Donaya Hasap | 13 | 13 | ||
THA 152 | Aimee Mavlave | 14 | 14 | ||
THA 22 | Mirin Kewsuwansuk | 15 | 15 | ||
007 | Array | Li Yu Xin | 16 | 16 | |
THA 976 | Kanyarat Phasin | 17 | 17 | ||
THA 557 | Pailin Jaroenpon | 18 | 18 | ||
1 | Chayada Hasap | DNF | 22 | ||
THA 117 | Supakarn Kerdsakul | DNF | 22 | ||
7 | Array | Chayanit Thummawat | DNF | 22 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 449 | Parawee Dangpratum | 1 | 1 | ||
THA 144 | Thorfun Boonnak | 2 | 2 | ||
THA 716 | Chalisa Krittanai | 3 | 3 | ||
THA 52 | Array | Nanaphat Poonthong | 4 | 4 | |
THA 148 | Noppassorn Khunboonjan | 5 | 5 | ||
THA 5555 | Claudia Nagarov | 6 | 6 | ||
THA 6208 | Marion Grace Montgomery | 7 | 7 | ||
THA 546 | Suchanaree Dethhotsapol | 8 | 8 | ||
THA 639 | Nattakan Somdee | 9 | 9 | ||
THA 644 BLUE | Prin Subying | 10 | 10 | ||
THA 152 | Aimee Mavlave | 11 | 11 | ||
THA 101 | Oatchima Kaewluan | 12 | 12 | ||
THA 22 | Mirin Kewsuwansuk | 13 | 13 | ||
THA 168 RED | Patcharaphan Ongkaloy | 14 | 14 | ||
THA 44 | Donaya Hasap | 15 | 15 | ||
007 | Array | Li Yu Xin | 16 | 16 | |
THA 117 | Supakarn Kerdsakul | 17 | 17 | ||
THA 557 | Pailin Jaroenpon | 18 | 18 | ||
THA 976 | Kanyarat Phasin | 19 | 19 | ||
7 | Array | Chayanit Thummawat | 20 | 20 | |
1 | Chayada Hasap | DNF | 22 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 716 | Chalisa Krittanai | 1 | 1 | ||
THA 148 | Noppassorn Khunboonjan | 2 | 2 | ||
THA 449 | Parawee Dangpratum | 3 | 3 | ||
THA 546 | Suchanaree Dethhotsapol | 4 | 4 | ||
THA 144 | Thorfun Boonnak | 5 | 5 | ||
THA 52 | Array | Nanaphat Poonthong | 6 | 6 | |
THA 639 | Nattakan Somdee | 7 | 7 | ||
THA 5555 | Claudia Nagarov | 8 | 8 | ||
THA 6208 | Marion Grace Montgomery | 9 | 9 | ||
THA 101 | Oatchima Kaewluan | 10 | 10 | ||
THA 644 BLUE | Prin Subying | 11 | 11 | ||
007 | Array | Li Yu Xin | 12 | 12 | |
THA 152 | Aimee Mavlave | 13 | 13 | ||
THA 44 | Donaya Hasap | 14 | 14 | ||
THA 168 RED | Patcharaphan Ongkaloy | 15 | 15 | ||
THA 22 | Mirin Kewsuwansuk | 16 | 16 | ||
THA 976 | Kanyarat Phasin | 17 | 17 | ||
THA 557 | Pailin Jaroenpon | 18 | 18 | ||
1 | Chayada Hasap | DNF | 22 | ||
7 | Array | Chayanit Thummawat | DNF | 22 | |
THA 117 | Supakarn Kerdsakul | DNF | 22 |