32nd Phuket Kings Cup Regatta-DinghiesWednesday 5th December 2018 to Saturday 8th December 2018 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Place | Sail No | Boat | Name | Cty/Rgn | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THA 144 | Thorfun Boonnak | THA | 1 | 2 | 4 | 7 | 7 | |||||||||||
2 | THA 148 | Noppassorn Khunboonjan | THA | 2 | 5 | 2 | 9 | 9 | |||||||||||
3 | THA 449 | Parawee Dangpratum | THA | 3 | 6 | 1 | 10 | 10 | |||||||||||
4 | THA 716 | Chalisa Krittanai | THA | 5 | 3 | 3 | 11 | 11 | |||||||||||
5 | THA 546 | Suchanaree Dethhotsapol | THA | 4 | 4 | 5 | 13 | 13 | |||||||||||
6 | THA 52 | Array | Nanaphat Poonthong | THA | 8 | 1 | 8 | 17 | 17 | ||||||||||
7 | THA 5555 | Claudia Nagarov | THA | 7 | 7 | 7 | 21 | 21 | |||||||||||
8 | THA 6208 | Marion Grace Montgomery | THA | 9 | 8 | 6 | 23 | 23 | |||||||||||
9 | THA 639 | Nattakan Somdee | THA | 6 | 9 | 11 | 26 | 26 | |||||||||||
10 | THA 644 BLUE | Prin Subying | THA | 10 | 11 | 10 | 31 | 31 | |||||||||||
11 | THA 101 | Oatchima Kaewluan | THA | 11 | 12 | 9 | 32 | 32 | |||||||||||
12 | THA 44 | Donaya Hasap | THA | 12 | 10 | 15 | 37 | 37 | |||||||||||
13 | THA 22 | Mirin Kewsuwansuk | THA | 13 | 14 | 13 | 40 | 40 | |||||||||||
14 | THA 152 | Aimee Mavlave | THA | 14 | 13 | 14 | 41 | 41 | |||||||||||
15 | THA 168 RED | Patcharaphan Ongkaloy | THA | 16 | 18 | 12 | 46 | 46 | |||||||||||
16 | 007 | Array | Li Yu Xin | THA | 18 | 15 | 17 | 50 | 50 | ||||||||||
17 | THA 117 | Supakarn Kerdsakul | THA | 15 | 16 | DNF | 53 | 53 | |||||||||||
18 | THA 976 | Kanyarat Phasin | THA | 20 | 17 | 16 | 53 | 53 | |||||||||||
19 | THA 557 | Pailin Jaroenpon | THA | 17 | 20 | DNF | 59 | 59 | |||||||||||
20 | 7 | Array | Chayanit Thummawat | THA | 19 | 19 | DNF | 60 | 60 | ||||||||||
21 | 1 | Chayada Hasap | THA | DNF,68 | DNF,68 | DNF | 66 | 66 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 144 | Thorfun Boonnak | 1 | 1 | ||
THA 148 | Noppassorn Khunboonjan | 2 | 2 | ||
THA 449 | Parawee Dangpratum | 3 | 3 | ||
THA 546 | Suchanaree Dethhotsapol | 4 | 4 | ||
THA 716 | Chalisa Krittanai | 5 | 5 | ||
THA 639 | Nattakan Somdee | 6 | 6 | ||
THA 5555 | Claudia Nagarov | 7 | 7 | ||
THA 52 | Array | Nanaphat Poonthong | 8 | 8 | |
THA 6208 | Marion Grace Montgomery | 9 | 9 | ||
THA 644 BLUE | Prin Subying | 10 | 10 | ||
THA 101 | Oatchima Kaewluan | 11 | 11 | ||
THA 44 | Donaya Hasap | 12 | 12 | ||
THA 22 | Mirin Kewsuwansuk | 13 | 13 | ||
THA 152 | Aimee Mavlave | 14 | 14 | ||
THA 117 | Supakarn Kerdsakul | 15 | 15 | ||
THA 168 RED | Patcharaphan Ongkaloy | 16 | 16 | ||
THA 557 | Pailin Jaroenpon | 17 | 17 | ||
007 | Array | Li Yu Xin | 18 | 18 | |
7 | Array | Chayanit Thummawat | 19 | 19 | |
THA 976 | Kanyarat Phasin | 20 | 20 | ||
1 | Chayada Hasap | DNF,68 | 22 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 52 | Array | Nanaphat Poonthong | 1 | 1 | |
THA 144 | Thorfun Boonnak | 2 | 2 | ||
THA 716 | Chalisa Krittanai | 3 | 3 | ||
THA 546 | Suchanaree Dethhotsapol | 4 | 4 | ||
THA 148 | Noppassorn Khunboonjan | 5 | 5 | ||
THA 449 | Parawee Dangpratum | 6 | 6 | ||
THA 5555 | Claudia Nagarov | 7 | 7 | ||
THA 6208 | Marion Grace Montgomery | 8 | 8 | ||
THA 639 | Nattakan Somdee | 9 | 9 | ||
THA 44 | Donaya Hasap | 10 | 10 | ||
THA 644 BLUE | Prin Subying | 11 | 11 | ||
THA 101 | Oatchima Kaewluan | 12 | 12 | ||
THA 152 | Aimee Mavlave | 13 | 13 | ||
THA 22 | Mirin Kewsuwansuk | 14 | 14 | ||
007 | Array | Li Yu Xin | 15 | 15 | |
THA 117 | Supakarn Kerdsakul | 16 | 16 | ||
THA 976 | Kanyarat Phasin | 17 | 17 | ||
THA 168 RED | Patcharaphan Ongkaloy | 18 | 18 | ||
7 | Array | Chayanit Thummawat | 19 | 19 | |
THA 557 | Pailin Jaroenpon | 20 | 20 | ||
1 | Chayada Hasap | DNF,68 | 22 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 449 | Parawee Dangpratum | 1 | 1 | ||
THA 148 | Noppassorn Khunboonjan | 2 | 2 | ||
THA 716 | Chalisa Krittanai | 3 | 3 | ||
THA 144 | Thorfun Boonnak | 4 | 4 | ||
THA 546 | Suchanaree Dethhotsapol | 5 | 5 | ||
THA 6208 | Marion Grace Montgomery | 6 | 6 | ||
THA 5555 | Claudia Nagarov | 7 | 7 | ||
THA 52 | Array | Nanaphat Poonthong | 8 | 8 | |
THA 101 | Oatchima Kaewluan | 9 | 9 | ||
THA 644 BLUE | Prin Subying | 10 | 10 | ||
THA 639 | Nattakan Somdee | 11 | 11 | ||
THA 168 RED | Patcharaphan Ongkaloy | 12 | 12 | ||
THA 22 | Mirin Kewsuwansuk | 13 | 13 | ||
THA 152 | Aimee Mavlave | 14 | 14 | ||
THA 44 | Donaya Hasap | 15 | 15 | ||
THA 976 | Kanyarat Phasin | 16 | 16 | ||
007 | Array | Li Yu Xin | 17 | 17 | |
THA 117 | Supakarn Kerdsakul | DNF | 22 | ||
1 | Chayada Hasap | DNF | 22 | ||
THA 557 | Pailin Jaroenpon | DNF | 22 | ||
7 | Array | Chayanit Thummawat | DNF | 22 |