32nd Phuket Kings Cup Regatta-DinghiesWednesday 5th December 2018 to Saturday 8th December 2018 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Place | Sail No | Boat | Name | Cty/Rgn | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THA 716 | Chalisa Krittanai | THA | 1 | 2 | 3 | 3 | ||||||||||||
2 | THA 546 | Suchanaree Dethhotsapol | THA | 3 | 1 | 4 | 4 | ||||||||||||
3 | THA 144 | Thorfun Boonnak | THA | 4 | 3 | 7 | 7 | ||||||||||||
4 | THA 148 | Noppassorn Khunboonjan | THA | 2 | 7 | 9 | 9 | ||||||||||||
5 | THA 52 | Array | Nanaphat Poonthong | THA | 6 | 5 | 11 | 11 | |||||||||||
6 | THA 6208 | Marion Grace Montgomery | THA | 8 | 4 | 12 | 12 | ||||||||||||
7 | THA 5555 | Claudia Nagarov | THA | 5 | 8 | 13 | 13 | ||||||||||||
8 | THA 449 | Parawee Dangpratum | THA | 7 | 6 | 13 | 13 | ||||||||||||
9 | 007 | Array | Li Yu Xin | THA | 16 | 16 | 16 | ||||||||||||
10 | THA 644 BLUE | Prin Subying | THA | 9 | 9 | 18 | 18 | ||||||||||||
11 | THA 639 | Nattakan Somdee | THA | 10 | 10 | 20 | 20 | ||||||||||||
12 | THA 101 | Oatchima Kaewluan | THA | 11 | 11 | 22 | 22 | ||||||||||||
13 | THA 168 RED | Patcharaphan Ongkaloy | THA | 14 | 12 | 26 | 26 | ||||||||||||
14 | THA 44 | Donaya Hasap | THA | 13 | 13 | 26 | 26 | ||||||||||||
15 | THA 22 | Mirin Kewsuwansuk | THA | 12 | 15 | 27 | 27 | ||||||||||||
16 | THA 976 | Kanyarat Phasin | THA | 15 | 14 | 29 | 29 | ||||||||||||
17 | THA 152 | Aimee Mavlave | THA | 17 | 16 | 33 | 33 | ||||||||||||
18 | 7 | Array | Chayanit Thummawat | THA | DNF | 17 | 39 | 39 | |||||||||||
19 | 1 | Chayada Hasap | THA | DNF | 18 | 40 | 40 | ||||||||||||
20 | THA 557 | Pailin Jaroenpon | THA | DNF | OCS | 44 | 44 | ||||||||||||
21 | THA 117 | Supakarn Kerdsakul | THA | DNF | DNF | 44 | 44 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 716 | Chalisa Krittanai | 1 | 1 | ||
THA 148 | Noppassorn Khunboonjan | 2 | 2 | ||
THA 546 | Suchanaree Dethhotsapol | 3 | 3 | ||
THA 144 | Thorfun Boonnak | 4 | 4 | ||
THA 5555 | Claudia Nagarov | 5 | 5 | ||
THA 52 | Array | Nanaphat Poonthong | 6 | 6 | |
THA 449 | Parawee Dangpratum | 7 | 7 | ||
THA 6208 | Marion Grace Montgomery | 8 | 8 | ||
THA 644 BLUE | Prin Subying | 9 | 9 | ||
THA 639 | Nattakan Somdee | 10 | 10 | ||
THA 101 | Oatchima Kaewluan | 11 | 11 | ||
THA 22 | Mirin Kewsuwansuk | 12 | 12 | ||
THA 44 | Donaya Hasap | 13 | 13 | ||
THA 168 RED | Patcharaphan Ongkaloy | 14 | 14 | ||
THA 976 | Kanyarat Phasin | 15 | 15 | ||
007 | Array | Li Yu Xin | 16 | 16 | |
THA 152 | Aimee Mavlave | 17 | 17 | ||
THA 557 | Pailin Jaroenpon | DNF | 22 | ||
THA 117 | Supakarn Kerdsakul | DNF | 22 | ||
7 | Array | Chayanit Thummawat | DNF | 22 | |
1 | Chayada Hasap | DNF | 22 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 546 | Suchanaree Dethhotsapol | 1 | 1 | ||
THA 716 | Chalisa Krittanai | 2 | 2 | ||
THA 144 | Thorfun Boonnak | 3 | 3 | ||
THA 6208 | Marion Grace Montgomery | 4 | 4 | ||
THA 52 | Array | Nanaphat Poonthong | 5 | 5 | |
THA 449 | Parawee Dangpratum | 6 | 6 | ||
THA 148 | Noppassorn Khunboonjan | 7 | 7 | ||
THA 5555 | Claudia Nagarov | 8 | 8 | ||
THA 644 BLUE | Prin Subying | 9 | 9 | ||
THA 639 | Nattakan Somdee | 10 | 10 | ||
THA 101 | Oatchima Kaewluan | 11 | 11 | ||
THA 168 RED | Patcharaphan Ongkaloy | 12 | 12 | ||
THA 44 | Donaya Hasap | 13 | 13 | ||
THA 976 | Kanyarat Phasin | 14 | 14 | ||
THA 22 | Mirin Kewsuwansuk | 15 | 15 | ||
THA 152 | Aimee Mavlave | 16 | 16 | ||
7 | Array | Chayanit Thummawat | 17 | 17 | |
1 | Chayada Hasap | 18 | 18 | ||
THA 117 | Supakarn Kerdsakul | DNF | 22 | ||
THA 557 | Pailin Jaroenpon | OCS | 22 |