32nd Phuket Kings Cup Regatta-DinghiesWednesday 5th December 2018 to Saturday 8th December 2018 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Place | Sail No | Boat | Name | Cty/Rgn | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THA 244 | Panwa Boonnak | THA | 1 | 1 | 1 | 3 | 3 | |||||||||||
2 | THA 199 | Bowonnan Chanram | THA | 2 | 4 | 2 | 8 | 8 | |||||||||||
3 | THA 928 | Array | Bunyamin Klongsamoot | THA | 3 | 2 | 5 | 10 | 10 | ||||||||||
4 | THA 18 | M.L.Weka Bhanubandh | ALG | 4 | 3 | 4 | 11 | 11 | |||||||||||
5 | THA 933 | Patihan Vorrasat | THA | 8 | 5 | 3 | 16 | 16 | |||||||||||
6 | THA 9356 | Navatorn Supaanphonwit | THA | 5 | 7 | 7 | 19 | 19 | |||||||||||
7 | THA 973 B | Phatcharephon Ungpakornkaew | THA | 10 | 10 | 6 | 26 | 26 | |||||||||||
8 | THA 414 | Array | Kan Kachachuen | THA | 7 | 9 | 11 | 27 | 27 | ||||||||||
9 | THA 205 | Array | Christopher Marsh | THA | 14 | 6 | 10 | 30 | 30 | ||||||||||
10 | CHN 1266 | Array | Liu Hao Chen | THA | 6 | 18 | 13 | 37 | 37 | ||||||||||
11 | THA 33 | Thanapat Siricharoen | THA | 9 | 16 | 12 | 37 | 37 | |||||||||||
12 | THA 155 | Array | Nattapon Yuang-Ngam | THA | 19 | 13 | 8 | 40 | 40 | ||||||||||
13 | THA 55 | Thanakon Maefildoe | THA | 12 | 14 | 14 | 40 | 40 | |||||||||||
14 | THA 99 | Chaninthorn Paosean | THA | 15 | 19 | 9 | 43 | 43 | |||||||||||
15 | THA 112 | Chonchanok Chuenthong | THA | 20 | 8 | 25 | 53 | 53 | |||||||||||
16 | CHN 262 | Ye Song Yi | THA | 11 | 12 | 30 | 53 | 53 | |||||||||||
17 | COCACOLA06 | Array | Thanadaj Soopanich | THA | 25 | 15 | 16 | 56 | 56 | ||||||||||
18 | THA 112 | Vorravech Jantaranee | THA | 18 | 22 | 17 | 57 | 57 | |||||||||||
19 | THA 53 | Array | Adithep Mattapa | THA | 23 | 20 | 15 | 58 | 58 | ||||||||||
20 | THA 111 | Array | Phufah Thongsook | THA | 13 | 28 | 19 | 60 | 60 | ||||||||||
21 | THA 2605 | Array | Torn Rattana | THA | 16 | 17 | 27 | 60 | 60 | ||||||||||
22 | THA 54 | Array | Noraset Panna | THA | 22 | 21 | 20 | 63 | 63 | ||||||||||
23 | THA 119 | Warittorn Namaksawadi | THA | 24 | 11 | 32 | 67 | 67 | |||||||||||
24 | THA 866 | Ton Rattana | THA | 17 | 25 | 29 | 71 | 71 | |||||||||||
25 | THA 9 | Phanuwat Hankha | THA | 30 | 24 | 18 | 72 | 72 | |||||||||||
26 | THA 202 | Array | Kantapong Pumlleng | THA | 28 | 26 | 21 | 75 | 75 | ||||||||||
27 | THA 234 | Array | Pitipoom Jaroenpon | THA | 21 | 36 | 23 | 80 | 80 | ||||||||||
28 | THA 88 | Methasit Oiuyzn | THA | 36 | 23 | 26 | 85 | 85 | |||||||||||
29 | THA 51 | Array | Thoranist Tubeiam | THA | 31 | 33 | 22 | 86 | 86 | ||||||||||
30 | THA 66 | Sam Golder | THA | 33 | 38 | 24 | 95 | 95 | |||||||||||
31 | THA 945 | Sarawut Parnpiboon | THA | 29 | 35 | 35 | 99 | 99 | |||||||||||
32 | THA 199 BLUE | Veerasak Aeosae | THA | 26 | 41 | 34 | 101 | 101 | |||||||||||
33 | COKE 12 | Theo Dorer | THA | 38 | 27 | 36 | 101 | 101 | |||||||||||
34 | U 72 | Zhang Bo Wen | THA | 27 | DSQ,68 | 31 | 105 | 105 | |||||||||||
35 | THA 68 | Kitvararist Rutthakitpokcin | THA | 32 | 40 | 33 | 105 | 105 | |||||||||||
36 | THA 975 | Array | Jeraphong Thanon | THA | 39 | 30 | 37 | 106 | 106 | ||||||||||
37 | THA 977 | Array | Nattawuit Intarwichai | THA | 37 | 32 | 38 | 107 | 107 | ||||||||||
38 | THA 122 | Wannchai Junton | THA | 35 | DNF,68 | 28 | 110 | 110 | |||||||||||
39 | THA 94 | Dhammarak Keawporm | THA | 34 | 37 | 39 | 110 | 110 | |||||||||||
40 | THA 974 | Array | Apichet Wiehetposri | THA | 40 | 29 | DNF | 116 | 116 | ||||||||||
41 | U 110 | Yong Bo Kun | THA | 43 | 31 | DNF | 121 | 121 | |||||||||||
42 | COCACOLA 16 | Array | Ruenathbordin Khumban | THA | 41 | 34 | DNF | 122 | 122 | ||||||||||
43 | THA 973 | Nathaphol Prompak | THA | 44 | 39 | DNF | 130 | 130 | |||||||||||
44 | CHANG 10 | Chutipon Murathatunyaluk | THA | 42 | DNF,68 | DNF | 136 | 136 | |||||||||||
45 | THA 6999 | Ollie Golder | THA | DNF,68 | DNF,68 | DNF | 141 | 141 | |||||||||||
46 | 20 | Array | Tintin Chinpised,Hjort | THA | DNF,68 | DNF,68 | DNF | 141 | 141 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 244 | Panwa Boonnak | 1 | 1 | ||
THA 199 | Bowonnan Chanram | 2 | 2 | ||
THA 928 | Array | Bunyamin Klongsamoot | 3 | 3 | |
THA 18 | M.L.Weka Bhanubandh | 4 | 4 | ||
THA 9356 | Navatorn Supaanphonwit | 5 | 5 | ||
CHN 1266 | Array | Liu Hao Chen | 6 | 6 | |
THA 414 | Array | Kan Kachachuen | 7 | 7 | |
THA 933 | Patihan Vorrasat | 8 | 8 | ||
THA 33 | Thanapat Siricharoen | 9 | 9 | ||
THA 973 B | Phatcharephon Ungpakornkaew | 10 | 10 | ||
CHN 262 | Ye Song Yi | 11 | 11 | ||
THA 55 | Thanakon Maefildoe | 12 | 12 | ||
THA 111 | Array | Phufah Thongsook | 13 | 13 | |
THA 205 | Array | Christopher Marsh | 14 | 14 | |
THA 99 | Chaninthorn Paosean | 15 | 15 | ||
THA 2605 | Array | Torn Rattana | 16 | 16 | |
THA 866 | Ton Rattana | 17 | 17 | ||
THA 112 | Vorravech Jantaranee | 18 | 18 | ||
THA 155 | Array | Nattapon Yuang-Ngam | 19 | 19 | |
THA 112 | Chonchanok Chuenthong | 20 | 20 | ||
THA 234 | Array | Pitipoom Jaroenpon | 21 | 21 | |
THA 54 | Array | Noraset Panna | 22 | 22 | |
THA 53 | Array | Adithep Mattapa | 23 | 23 | |
THA 119 | Warittorn Namaksawadi | 24 | 24 | ||
COCACOLA06 | Array | Thanadaj Soopanich | 25 | 25 | |
THA 199 BLUE | Veerasak Aeosae | 26 | 26 | ||
U 72 | Zhang Bo Wen | 27 | 27 | ||
THA 202 | Array | Kantapong Pumlleng | 28 | 28 | |
THA 945 | Sarawut Parnpiboon | 29 | 29 | ||
THA 9 | Phanuwat Hankha | 30 | 30 | ||
THA 51 | Array | Thoranist Tubeiam | 31 | 31 | |
THA 68 | Kitvararist Rutthakitpokcin | 32 | 32 | ||
THA 66 | Sam Golder | 33 | 33 | ||
THA 94 | Dhammarak Keawporm | 34 | 34 | ||
THA 122 | Wannchai Junton | 35 | 35 | ||
THA 88 | Methasit Oiuyzn | 36 | 36 | ||
THA 977 | Array | Nattawuit Intarwichai | 37 | 37 | |
COKE 12 | Theo Dorer | 38 | 38 | ||
THA 975 | Array | Jeraphong Thanon | 39 | 39 | |
THA 974 | Array | Apichet Wiehetposri | 40 | 40 | |
COCACOLA 16 | Array | Ruenathbordin Khumban | 41 | 41 | |
CHANG 10 | Chutipon Murathatunyaluk | 42 | 42 | ||
U 110 | Yong Bo Kun | 43 | 43 | ||
THA 973 | Nathaphol Prompak | 44 | 44 | ||
THA 6999 | Ollie Golder | DNF,68 | 47 | ||
20 | Array | Tintin Chinpised,Hjort | DNF,68 | 47 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 244 | Panwa Boonnak | 1 | 1 | ||
THA 928 | Array | Bunyamin Klongsamoot | 2 | 2 | |
THA 18 | M.L.Weka Bhanubandh | 3 | 3 | ||
THA 199 | Bowonnan Chanram | 4 | 4 | ||
THA 933 | Patihan Vorrasat | 5 | 5 | ||
THA 205 | Array | Christopher Marsh | 6 | 6 | |
THA 9356 | Navatorn Supaanphonwit | 7 | 7 | ||
THA 112 | Chonchanok Chuenthong | 8 | 8 | ||
THA 414 | Array | Kan Kachachuen | 9 | 9 | |
THA 973 B | Phatcharephon Ungpakornkaew | 10 | 10 | ||
THA 119 | Warittorn Namaksawadi | 11 | 11 | ||
CHN 262 | Ye Song Yi | 12 | 12 | ||
THA 155 | Array | Nattapon Yuang-Ngam | 13 | 13 | |
THA 55 | Thanakon Maefildoe | 14 | 14 | ||
COCACOLA06 | Array | Thanadaj Soopanich | 15 | 15 | |
THA 33 | Thanapat Siricharoen | 16 | 16 | ||
THA 2605 | Array | Torn Rattana | 17 | 17 | |
CHN 1266 | Array | Liu Hao Chen | 18 | 18 | |
THA 99 | Chaninthorn Paosean | 19 | 19 | ||
THA 53 | Array | Adithep Mattapa | 20 | 20 | |
THA 54 | Array | Noraset Panna | 21 | 21 | |
THA 112 | Vorravech Jantaranee | 22 | 22 | ||
THA 88 | Methasit Oiuyzn | 23 | 23 | ||
THA 9 | Phanuwat Hankha | 24 | 24 | ||
THA 866 | Ton Rattana | 25 | 25 | ||
THA 202 | Array | Kantapong Pumlleng | 26 | 26 | |
COKE 12 | Theo Dorer | 27 | 27 | ||
THA 111 | Array | Phufah Thongsook | 28 | 28 | |
THA 974 | Array | Apichet Wiehetposri | 29 | 29 | |
THA 975 | Array | Jeraphong Thanon | 30 | 30 | |
U 110 | Yong Bo Kun | 31 | 31 | ||
THA 977 | Array | Nattawuit Intarwichai | 32 | 32 | |
THA 51 | Array | Thoranist Tubeiam | 33 | 33 | |
COCACOLA 16 | Array | Ruenathbordin Khumban | 34 | 34 | |
THA 945 | Sarawut Parnpiboon | 35 | 35 | ||
THA 234 | Array | Pitipoom Jaroenpon | 36 | 36 | |
THA 94 | Dhammarak Keawporm | 37 | 37 | ||
THA 66 | Sam Golder | 38 | 38 | ||
THA 973 | Nathaphol Prompak | 39 | 39 | ||
THA 68 | Kitvararist Rutthakitpokcin | 40 | 40 | ||
THA 199 BLUE | Veerasak Aeosae | 41 | 41 | ||
THA 6999 | Ollie Golder | DNF,68 | 47 | ||
U 72 | Zhang Bo Wen | DSQ,68 | 47 | ||
THA 122 | Wannchai Junton | DNF,68 | 47 | ||
CHANG 10 | Chutipon Murathatunyaluk | DNF,68 | 47 | ||
20 | Array | Tintin Chinpised,Hjort | DNF,68 | 47 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 244 | Panwa Boonnak | 1 | 1 | ||
THA 199 | Bowonnan Chanram | 2 | 2 | ||
THA 933 | Patihan Vorrasat | 3 | 3 | ||
THA 18 | M.L.Weka Bhanubandh | 4 | 4 | ||
THA 928 | Array | Bunyamin Klongsamoot | 5 | 5 | |
THA 973 B | Phatcharephon Ungpakornkaew | 6 | 6 | ||
THA 9356 | Navatorn Supaanphonwit | 7 | 7 | ||
THA 155 | Array | Nattapon Yuang-Ngam | 8 | 8 | |
THA 99 | Chaninthorn Paosean | 9 | 9 | ||
THA 205 | Array | Christopher Marsh | 10 | 10 | |
THA 414 | Array | Kan Kachachuen | 11 | 11 | |
THA 33 | Thanapat Siricharoen | 12 | 12 | ||
CHN 1266 | Array | Liu Hao Chen | 13 | 13 | |
THA 55 | Thanakon Maefildoe | 14 | 14 | ||
THA 53 | Array | Adithep Mattapa | 15 | 15 | |
COCACOLA06 | Array | Thanadaj Soopanich | 16 | 16 | |
THA 112 | Vorravech Jantaranee | 17 | 17 | ||
THA 9 | Phanuwat Hankha | 18 | 18 | ||
THA 111 | Array | Phufah Thongsook | 19 | 19 | |
THA 54 | Array | Noraset Panna | 20 | 20 | |
THA 202 | Array | Kantapong Pumlleng | 21 | 21 | |
THA 51 | Array | Thoranist Tubeiam | 22 | 22 | |
THA 234 | Array | Pitipoom Jaroenpon | 23 | 23 | |
THA 66 | Sam Golder | 24 | 24 | ||
THA 112 | Chonchanok Chuenthong | 25 | 25 | ||
THA 88 | Methasit Oiuyzn | 26 | 26 | ||
THA 2605 | Array | Torn Rattana | 27 | 27 | |
THA 122 | Wannchai Junton | 28 | 28 | ||
THA 866 | Ton Rattana | 29 | 29 | ||
CHN 262 | Ye Song Yi | 30 | 30 | ||
U 72 | Zhang Bo Wen | 31 | 31 | ||
THA 119 | Warittorn Namaksawadi | 32 | 32 | ||
THA 68 | Kitvararist Rutthakitpokcin | 33 | 33 | ||
THA 199 BLUE | Veerasak Aeosae | 34 | 34 | ||
THA 945 | Sarawut Parnpiboon | 35 | 35 | ||
COKE 12 | Theo Dorer | 36 | 36 | ||
THA 975 | Array | Jeraphong Thanon | 37 | 37 | |
THA 977 | Array | Nattawuit Intarwichai | 38 | 38 | |
THA 94 | Dhammarak Keawporm | 39 | 39 | ||
THA 974 | Array | Apichet Wiehetposri | DNF | 47 | |
COCACOLA 16 | Array | Ruenathbordin Khumban | DNF | 47 | |
U 110 | Yong Bo Kun | DNF | 47 | ||
THA 973 | Nathaphol Prompak | DNF | 47 | ||
THA 6999 | Ollie Golder | DNF | 47 | ||
CHANG 10 | Chutipon Murathatunyaluk | DNF | 47 | ||
20 | Array | Tintin Chinpised,Hjort | DNF | 47 |