2026-27 18 Footer Series

11 Oct 2026 – 21 Feb 2027

Sydney Australia

‹ 2026-27 18 Footer Series

Results for Club Pointscore class

Daily Pointscore 15 Nov 2026

Place Sail No Boat Name Cty R1 R2 R3 R4 R5 R6 Total Points Score
1 FISHER THURLOW FISHER LAWYERSBEASHEL/CONNOR/BARNABAS BEASHEL/CONNOR/BARNABAS AUS 1 1 1
2 SIXT SIXTMARKS/MARINELLI/BUYINK MARKS/MARINELLI/BUYINK AUS 2 2 2
3 BLMN BALMAINLARKINGS/GRIMES/PRYOR LARKINGS/GRIMES/PRYOR AUS 3 3 3
4 SHAW SHAW AND PARTNERSYORK/HENRY/WATTS YORK/HENRY/WATTS AUS 4 4 4
5 RAG RAG & FAMISH HOTELCRAFOORD/CHAPON/NEARN CRAFOORD/CHAPON/NEARN AUS 5 5 5
6 KILLER KILLER COFFEE COEWINGS/STENTA/RODOWICZ EWINGS/STENTA/RODOWICZ AUS 6 6 6
7 CLUBM CLUB MARINERANKIN/WALKER/WATSON RANKIN/WALKER/WATSON AUS 7 7 7
8 SMEG SMEGROOKLYN/BRIDGE/QUIGLEY ROOKLYN/BRIDGE/QUIGLEY AUS 8 8 8
9 YAND YANDOOJOHN WINNING Jr/jJACK MACARTNEY/LEWIS BRAKE JOHN WINNING Jr/jJACK MACARTNEY/LEWIS BRAKE AUS 9 9 9
10 KCHMKR THE KITCHEN MAKERGIRDIS/FELDMANN/BROOM GIRDIS/FELDMANN/BROOM AUS 10 10 10
11 VAIK VAIKOBIMITCHELL/VOS/BANNON MITCHELL/VOS/BANNON AUS 11 11 11
12 BALLRD BALLARD PROPERTYSTEEL/MORTON/KING STEEL/MORTON/KING AUS 12 12 12
13 FANDP FISHER & PAYKELSTONER/TAYLOR/LEEMING STONER/TAYLOR/LEEMING AUS 13 13 13
14 LAZRUS LAZARUSCUNICH/RADFORD/TAYLOR CUNICH/RADFORD/TAYLOR AUS 14 14 14
15 OAKDB THE OAK DOUBLE BAY-4 PINESMORGAN/FAIRBAIRN/CHENNAL MORGAN/FAIRBAIRN/CHENNAL AUS 15 15 15
16 OCIUS OCIUSOLIVERI/HODGSON/ROZENAUERS OLIVERI/HODGSON/ROZENAUERS AUS 18 18 18
16 18FT 18 FOOTERS BAR & REST.GAMBACORTI/LIVERMORE/HERSCOVICS GAMBACORTI/LIVERMORE/HERSCOVICS AUS 18 18 18

Race 6 - Club Pointscore

Sun 15 Nov 2026 · Provisional

Place Sail No Boat Name Cty Fin Time Elapsed HCP Corrected Points
1 FISHER THURLOW FISHER LAWYERSBEASHEL/CONNOR/BARNABAS BEASHEL/CONNOR/BARNABAS AUS 16:16:03 01:31:03 0 01:31:03 1
2 SIXT SIXTMARKS/MARINELLI/BUYINK MARKS/MARINELLI/BUYINK AUS 16:16:56 01:31:56 0 01:31:56 2
3 BLMN BALMAINLARKINGS/GRIMES/PRYOR LARKINGS/GRIMES/PRYOR AUS 16:17:13 01:32:13 0 01:32:13 3
4 SHAW SHAW AND PARTNERSYORK/HENRY/WATTS YORK/HENRY/WATTS AUS 16:17:56 01:32:56 0 01:32:56 4
5 RAG RAG & FAMISH HOTELCRAFOORD/CHAPON/NEARN CRAFOORD/CHAPON/NEARN AUS 16:18:28 01:33:28 0 01:33:28 5
6 KILLER KILLER COFFEE COEWINGS/STENTA/RODOWICZ EWINGS/STENTA/RODOWICZ AUS 16:18:53 01:33:53 0 01:33:53 6
7 CLUBM CLUB MARINERANKIN/WALKER/WATSON RANKIN/WALKER/WATSON AUS 16:19:01 01:34:01 0 01:34:01 7
8 SMEG SMEGROOKLYN/BRIDGE/QUIGLEY ROOKLYN/BRIDGE/QUIGLEY AUS 16:19:47 01:34:47 0 01:34:47 8
9 YAND YANDOOJOHN WINNING Jr/jJACK MACARTNEY/LEWIS BRAKE JOHN WINNING Jr/jJACK MACARTNEY/LEWIS BRAKE AUS 16:21:50 01:36:50 0 01:36:50 9
10 KCHMKR THE KITCHEN MAKERGIRDIS/FELDMANN/BROOM GIRDIS/FELDMANN/BROOM AUS 16:22:28 01:37:28 0 01:37:28 10
11 VAIK VAIKOBIMITCHELL/VOS/BANNON MITCHELL/VOS/BANNON AUS 16:23:49 01:38:49 0 01:38:49 11
12 BALLRD BALLARD PROPERTYSTEEL/MORTON/KING STEEL/MORTON/KING AUS 16:24:29 01:39:29 0 01:39:29 12
13 FANDP FISHER & PAYKELSTONER/TAYLOR/LEEMING STONER/TAYLOR/LEEMING AUS 16:25:49 01:40:49 0 01:40:49 13
14 LAZRUS LAZARUSCUNICH/RADFORD/TAYLOR CUNICH/RADFORD/TAYLOR AUS 16:28:12 01:43:12 0 01:43:12 14
15 OAKDB THE OAK DOUBLE BAY-4 PINESMORGAN/FAIRBAIRN/CHENNAL MORGAN/FAIRBAIRN/CHENNAL AUS 16:29:27 01:44:27 0 01:44:27 15
DNF OCIUS OCIUSOLIVERI/HODGSON/ROZENAUERS OLIVERI/HODGSON/ROZENAUERS AUS 0 18
DNF 18FT 18 FOOTERS BAR & REST.GAMBACORTI/LIVERMORE/HERSCOVICS GAMBACORTI/LIVERMORE/HERSCOVICS AUS 0 18