Results for Club Championship class
Daily Pointscore 01 Nov 2026
| Place | Sail No | Boat | Name | R1 | R2 | Score |
|---|---|---|---|---|---|---|
| 1 | YAND | YANDOOWINNING Jr./WARREN/BRAKE | WINNING Jr./WARREN/BRAKE | 1 | 1 | |
| 2 | LAZRUS | LAZARUSCUNICH/RADFORD/TAYLOR | CUNICH/RADFORD/TAYLOR | 2 | 2 | |
| 3 | CLUBM | CLUB MARINERANKIN/WALKER/WATSON | RANKIN/WALKER/WATSON | 3 | 3 | |
| 4 | SHAW | SHAW AND PARTNERSYORK/HENRY/WATTS | YORK/HENRY/WATTS | 4 | 4 | |
| 5 | RAG | RAG & FAMISH HOTELCRAFOORD/CHAPON/NEARN | CRAFOORD/CHAPON/NEARN | 5 | 5 | |
| 6 | SMEG | SMEGROOKLYN/BRIDGE/QUIGLEY | ROOKLYN/BRIDGE/QUIGLEY | 6 | 6 | |
| 7 | KILLER | KILLER COFFEE COEWINGS/STENTA/RODOWICZ | EWINGS/STENTA/RODOWICZ | 7 | 7 | |
| 8 | VAIK | VAIKOBIMITCHELL/VOS/BANNON | MITCHELL/VOS/BANNON | 8 | 8 | |
| 9 | OCIUS | OCIUSOLIVERI/HODGSON/ROZENAUERS | OLIVERI/HODGSON/ROZENAUERS | 9 | 9 | |
| 10 | KCHMKR | THE KITCHEN MAKERGIRDIS/FELDMANN/BROOM | GIRDIS/FELDMANN/BROOM | 10 | 10 | |
| 11 | SIXT | SIXTMARKS/MARINELLI/DOYLE | MARKS/MARINELLI/DOYLE | 11 | 11 | |
| 12 | FANDP | FISHER & PAYKELSTONER/TAYLOR/LEEMING | STONER/TAYLOR/LEEMING | 12 | 12 | |
| 13 | BLMN | BALMAINLARKINGS/GRIMES/PRYOR | LARKINGS/GRIMES/PRYOR | 13 | 13 | |
| 14 | 18FT | 18 FOOTERS BAR & REST.GAMBACORTI | GAMBACORTI | 14 | 14 | |
| 15 | BALLRD | BALLARD PROPERTYSTEEL/MORTON/KING | STEEL/MORTON/KING | 15 | 15 | |
| 16 | OAKDB | THE OAK DOUBLE BAY-4 PINESMORGAN/FAIRBAIRN/CHENNAL | MORGAN/FAIRBAIRN/CHENNAL | 16 | 16 | |
| 17 | FISHER | THURLOW FISHER LAWYERSBEASHEL/CONNOR/BARNABAS | BEASHEL/CONNOR/BARNABAS | 18 | 18 |
Race 2 - Club Championship
Sun 1 Nov 2026 · Final
| Place | Sail No | Boat | Name | Points |
|---|---|---|---|---|
| 1 | YAND | YANDOOWINNING Jr./WARREN/BRAKE | WINNING Jr./WARREN/BRAKE | 1 |
| 2 | LAZRUS | LAZARUSCUNICH/RADFORD/TAYLOR | CUNICH/RADFORD/TAYLOR | 2 |
| 3 | CLUBM | CLUB MARINERANKIN/WALKER/WATSON | RANKIN/WALKER/WATSON | 3 |
| 4 | SHAW | SHAW AND PARTNERSYORK/HENRY/WATTS | YORK/HENRY/WATTS | 4 |
| 5 | RAG | RAG & FAMISH HOTELCRAFOORD/CHAPON/NEARN | CRAFOORD/CHAPON/NEARN | 5 |
| 6 | SMEG | SMEGROOKLYN/BRIDGE/QUIGLEY | ROOKLYN/BRIDGE/QUIGLEY | 6 |
| 7 | KILLER | KILLER COFFEE COEWINGS/STENTA/RODOWICZ | EWINGS/STENTA/RODOWICZ | 7 |
| 8 | VAIK | VAIKOBIMITCHELL/VOS/BANNON | MITCHELL/VOS/BANNON | 8 |
| 9 | OCIUS | OCIUSOLIVERI/HODGSON/ROZENAUERS | OLIVERI/HODGSON/ROZENAUERS | 9 |
| 10 | KCHMKR | THE KITCHEN MAKERGIRDIS/FELDMANN/BROOM | GIRDIS/FELDMANN/BROOM | 10 |
| 11 | SIXT | SIXTMARKS/MARINELLI/DOYLE | MARKS/MARINELLI/DOYLE | 11 |
| 12 | FANDP | FISHER & PAYKELSTONER/TAYLOR/LEEMING | STONER/TAYLOR/LEEMING | 12 |
| 13 | BLMN | BALMAINLARKINGS/GRIMES/PRYOR | LARKINGS/GRIMES/PRYOR | 13 |
| 14 | 18FT | 18 FOOTERS BAR & REST.GAMBACORTI | GAMBACORTI | 14 |
| 15 | BALLRD | BALLARD PROPERTYSTEEL/MORTON/KING | STEEL/MORTON/KING | 15 |
| 16 | OAKDB | THE OAK DOUBLE BAY-4 PINESMORGAN/FAIRBAIRN/CHENNAL | MORGAN/FAIRBAIRN/CHENNAL | 16 |
| DNC | FISHER | THURLOW FISHER LAWYERSBEASHEL/CONNOR/BARNABAS | BEASHEL/CONNOR/BARNABAS | 18 |