2026-27 18ft Spring and Summer Series

11 Oct 2026 – 21 Feb 2027

Sydney Australia

‹ 2026-27 18ft Spring and Summer Series

Results for 18Ft Skiff Spring Championships class

Daily Pointscore 11 Oct 2026

Place Sail No Boat Name Cty R1 Total Points Score
1 YAND YANDOOWINNING Jr./WARREN/BRAKE WINNING Jr./WARREN/BRAKE AUS 1 1 1
2 FISHER THURLOW FISHER LAWYERSBEASHEL/CONNOR/BARNABAS BEASHEL/CONNOR/BARNABAS AUS 2 2 2
3 KCHMKR THE KITCHEN MAKERGIRDIS/FELDMANN/BROOM GIRDIS/FELDMANN/BROOM AUS 3 3 3
4 LAZRUS LAZARUSCUNICH/RADFORD/TAYLOR CUNICH/RADFORD/TAYLOR AUS 4 4 4
5 BLMN BALMAINLARKINGS/GRIMES/PRYOR LARKINGS/GRIMES/PRYOR AUS 5 5 5
6 SHAW SHAW AND PARTNERSYORK/HENRY/WATTS YORK/HENRY/WATTS AUS 6 6 6
7 RAG RAG & FAMISH HOTELCRAFOORD/CHAPON/NEARN CRAFOORD/CHAPON/NEARN AUS 7 7 7
8 VAIK VAIKOBIMITCHELL/VOS/BANNON MITCHELL/VOS/BANNON AUS 8 8 8
9 18FT 18 FOOTERS BAR & REST.GAMBACORTI GAMBACORTI AUS 9 9 9
10 CLUBM CLUB MARINERANKIN/WALKER/WATSON RANKIN/WALKER/WATSON AUS 10 10 10
11 KILLER KILLER COFFEE COEWINGS/STENTA/RODOWICZ EWINGS/STENTA/RODOWICZ AUS 11 11 11
12 BALLRD SOTHEBYSHANCOCK HANCOCK AUS 12 12 12
13 SMEG SMEGROOKLYN/BRIDGE/QUIGLEY ROOKLYN/BRIDGE/QUIGLEY AUS 13 13 13
14 SIXT SIXTMARKS/MARINELLI/DOYLE MARKS/MARINELLI/DOYLE AUS 14 14 14
15 OCIUS OCIUSOLIVERI/HODGSON/ROZENAUERS OLIVERI/HODGSON/ROZENAUERS AUS 15 15 15
16 FANDP FISHER & PAYKELSTONER/TAYLOR/LEEMING STONER/TAYLOR/LEEMING AUS 16 16 16
17 OAKDB THE OAK DOUBLE BAY-4 PINESMORGAN/FAIRBAIRN/CHENNAL MORGAN/FAIRBAIRN/CHENNAL AUS 17 17 17
18 TBA TBASTEEL/MORTON/KING STEEL/MORTON/KING AUS 19 19 19

Race 1 - 18Ft Skiff Spring Championships

Sun 11 Oct 2026 · Final

Place Sail No Boat Name Cty Fin Time Elapsed HCP Corrected Points
1 YAND YANDOOWINNING Jr./WARREN/BRAKE WINNING Jr./WARREN/BRAKE AUS 15:59:04 01:14:04 0 01:14:04 1
2 FISHER THURLOW FISHER LAWYERSBEASHEL/CONNOR/BARNABAS BEASHEL/CONNOR/BARNABAS AUS 15:59:28 01:14:28 0 01:14:28 2
3 KCHMKR THE KITCHEN MAKERGIRDIS/FELDMANN/BROOM GIRDIS/FELDMANN/BROOM AUS 16:00:32 01:15:32 0 01:15:32 3
4 LAZRUS LAZARUSCUNICH/RADFORD/TAYLOR CUNICH/RADFORD/TAYLOR AUS 16:01:37 01:16:37 0 01:16:37 4
5 BLMN BALMAINLARKINGS/GRIMES/PRYOR LARKINGS/GRIMES/PRYOR AUS 16:01:53 01:16:53 0 01:16:53 5
6 SHAW SHAW AND PARTNERSYORK/HENRY/WATTS YORK/HENRY/WATTS AUS 16:02:00 01:17:00 0 01:17:00 6
7 RAG RAG & FAMISH HOTELCRAFOORD/CHAPON/NEARN CRAFOORD/CHAPON/NEARN AUS 16:02:10 01:17:10 0 01:17:10 7
8 VAIK VAIKOBIMITCHELL/VOS/BANNON MITCHELL/VOS/BANNON AUS 16:02:23 01:17:23 0 01:17:23 8
9 18FT 18 FOOTERS BAR & REST.GAMBACORTI GAMBACORTI AUS 16:02:47 01:17:47 0 01:17:47 9
10 CLUBM CLUB MARINERANKIN/WALKER/WATSON RANKIN/WALKER/WATSON AUS 16:03:16 01:18:16 0 01:18:16 10
11 KILLER KILLER COFFEE COEWINGS/STENTA/RODOWICZ EWINGS/STENTA/RODOWICZ AUS 16:04:46 01:19:46 0 01:19:46 11
12 BALLRD SOTHEBYSHANCOCK HANCOCK AUS 16:04:58 01:19:58 0 01:19:58 12
13 SMEG SMEGROOKLYN/BRIDGE/QUIGLEY ROOKLYN/BRIDGE/QUIGLEY AUS 16:05:10 01:20:10 0 01:20:10 13
14 SIXT SIXTMARKS/MARINELLI/DOYLE MARKS/MARINELLI/DOYLE AUS 16:05:19 01:20:19 0 01:20:19 14
15 OCIUS OCIUSOLIVERI/HODGSON/ROZENAUERS OLIVERI/HODGSON/ROZENAUERS AUS 16:09:01 01:24:01 0 01:24:01 15
16 FANDP FISHER & PAYKELSTONER/TAYLOR/LEEMING STONER/TAYLOR/LEEMING AUS 16:18:13 01:33:13 9 01:24:13 16
17 OAKDB THE OAK DOUBLE BAY-4 PINESMORGAN/FAIRBAIRN/CHENNAL MORGAN/FAIRBAIRN/CHENNAL AUS 16:24:03 01:39:03 10 01:29:03 17
DNC TBA TBASTEEL/MORTON/KING STEEL/MORTON/KING AUS 0 19