‹ 38th Phuket Kings Cup Regatta

Results for IRC 1 class

Daily Pointscore 04 Dec 2025

Place Sail No Boat Name Cty R1 R2 R3 R4 Total Points Score
1 RF5758 The Next FactorRolf Heenskerk Rolf Heenskerk MAS 1 1 2 2
2 HKG 2709 BlitzNick Burns Nick Burns HKG 3 2 5 5
3 USA 7700 AlrightCraig Nicholls Craig Nicholls AUS 2 3 5 5
4 HKG2183 Red PandaRobert Carr Robert Carr AUS 5 4 9 9
5 IND122 SkadooshNandan Chandavarkar Nandan Chandavarkar IND 4 5 9 9
6 621 UminokoMaksim Lisun Maksim Lisun KGZ 7 6 13 13
7 JPN 6666 Grand Turtle (Char Chan)J.Masuda & S.Kida J.Masuda & S.Kida JPN 6 7 13 13

Race 3 - IRC 1

Thu 4 Dec 2025 · Final

Place Sail No Boat Name Cty Fin Time Elapsed TCF Corrected Points
1 RF5758 The Next FactorRolf Heenskerk Rolf Heenskerk MAS 12:06:41 00:56:41 1.143 01:04:47 1
2 USA 7700 AlrightCraig Nicholls Craig Nicholls AUS 12:09:07 00:59:07 1.152 01:08:06 2
3 HKG 2709 BlitzNick Burns Nick Burns HKG 12:12:31 01:02:31 1.114 01:09:39 3
4 IND122 SkadooshNandan Chandavarkar Nandan Chandavarkar IND 12:14:23 01:04:23 1.082 01:09:40 4
5 HKG2183 Red PandaRobert Carr Robert Carr AUS 12:16:36 01:06:36 1.082 01:12:04 5
6 JPN 6666 Grand Turtle (Char Chan)J.Masuda & S.Kida J.Masuda & S.Kida JPN 12:22:49 01:12:49 1.053 01:16:41 6
7 621 UminokoMaksim Lisun Maksim Lisun KGZ 12:25:24 01:15:24 1.026 01:17:22 7

Race 4 - IRC 1

Thu 4 Dec 2025 · Final

Place Sail No Boat Name Cty Fin Time Elapsed TCF Corrected Points
1 RF5758 The Next FactorRolf Heenskerk Rolf Heenskerk MAS 13:39:15 00:59:15 1.143 01:07:43 1
2 HKG 2709 BlitzNick Burns Nick Burns HKG 13:45:33 01:05:33 1.114 01:13:01 2
3 USA 7700 AlrightCraig Nicholls Craig Nicholls AUS 13:45:55 01:05:55 1.152 01:15:56 3
4 HKG2183 Red PandaRobert Carr Robert Carr AUS 13:54:35 01:14:35 1.082 01:20:42 4
5 IND122 SkadooshNandan Chandavarkar Nandan Chandavarkar IND 13:59:32 01:19:32 1.082 01:26:03 5
6 621 UminokoMaksim Lisun Maksim Lisun KGZ 14:05:57 01:25:57 1.026 01:28:11 6
7 JPN 6666 Grand Turtle (Char Chan)J.Masuda & S.Kida J.Masuda & S.Kida JPN 14:12:16 01:32:16 1.053 01:37:09 7