Results for IRC 1 class
Daily Pointscore 06 Dec 2025
| Place | Sail No | Boat | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF5758 | The Next FactorRolf Heenskerk | Rolf Heenskerk | 2 | 1 | 3 | ||||||
| 2 | JPN 6666 | Grand Turtle (Char Chan)J.Masuda & S.Kida | J.Masuda & S.Kida | 1 | 2 | 3 | ||||||
| 3 | HKG 2709 | BlitzNick Burns | Nick Burns | 3 | 3 | 6 | ||||||
| 4 | HKG2183 | Red PandaRobert Carr | Robert Carr | 5 | 4 | 9 | ||||||
| 5 | 621 | UminokoMaksim Lisun | Maksim Lisun | 4 | 5 | 9 | ||||||
| 6 | USA 7700 | AlrightCraig Nicholls | Craig Nicholls | 6 | 8 | 14 | ||||||
| 7 | IND122 | SkadooshNandan Chandavarkar | Nandan Chandavarkar | 7 | 8 | 15 |
Race 7 - IRC 1
Sat 6 Dec 2025 · Final
| Place | Sail No | Boat | Name | Elapsed | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | JPN 6666 | Grand Turtle (Char Chan)J.Masuda & S.Kida | J.Masuda & S.Kida | 00:55:22 | 1.053 | 00:58:18 | 1 |
| 2 | RF5758 | The Next FactorRolf Heenskerk | Rolf Heenskerk | 00:51:37 | 1.143 | 00:59:00 | 2 |
| 3 | HKG 2709 | BlitzNick Burns | Nick Burns | 00:53:15 | 1.114 | 00:59:19 | 3 |
| 4 | 621 | UminokoMaksim Lisun | Maksim Lisun | 00:58:48 | 1.026 | 01:00:20 | 4 |
| 5 | HKG2183 | Red PandaRobert Carr | Robert Carr | 00:56:04 | 1.082 | 01:00:40 | 5 |
| 6 | USA 7700 | AlrightCraig Nicholls | Craig Nicholls | 00:53:08 | 1.152 | 01:01:13 | 6 |
| 7 | IND122 | SkadooshNandan Chandavarkar | Nandan Chandavarkar | 00:57:31 | 1.082 | 01:02:14 | 7 |
Race 8 - IRC 1
Sat 6 Dec 2025 · Final
| Place | Sail No | Boat | Name | Elapsed | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RF5758 | The Next FactorRolf Heenskerk | Rolf Heenskerk | 00:47:14 | 1.143 | 00:53:59 | 1 |
| 2 | JPN 6666 | Grand Turtle (Char Chan)J.Masuda & S.Kida | J.Masuda & S.Kida | 00:52:24 | 1.053 | 00:55:11 | 2 |
| 3 | HKG 2709 | BlitzNick Burns | Nick Burns | 00:50:30 | 1.114 | 00:56:15 | 3 |
| 4 | HKG2183 | Red PandaRobert Carr | Robert Carr | 00:54:08 | 1.082 | 00:58:34 | 4 |
| 5 | 621 | UminokoMaksim Lisun | Maksim Lisun | 01:17:08 | 1.026 | 01:19:08 | 5 |
| DNF | USA 7700 | AlrightCraig Nicholls | Craig Nicholls | 1.152 | 8 | ||
| DNS | IND122 | SkadooshNandan Chandavarkar | Nandan Chandavarkar | 1.082 | 8 |