Results for Premier class
Daily Pointscore 04 Dec 2025
| Place | Sail No | Boat | Name | R1 | R2 | R3 | R4 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | THA 2555 | Pine-PacificIthinai Yingsiri | Ithinai Yingsiri | 1 | 1 | 2 | ||
| 2 | GBR703R | YasoodaHans Rahmann | Hans Rahmann | 3 | 2 | 5 | ||
| 3 | HKG 2202 | ShahtooshPeter Cremers | Peter Cremers | 2 | 3 | 5 |
Race 3 - Premier
Thu 4 Dec 2025 · Final
| Place | Sail No | Boat | Name | Elapsed | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | THA 2555 | Pine-PacificIthinai Yingsiri | Ithinai Yingsiri | 00:54:02 | 1.202 | 01:04:57 | 1 |
| 2 | HKG 2202 | ShahtooshPeter Cremers | Peter Cremers | 00:55:55 | 1.258 | 01:10:21 | 2 |
| 3 | GBR703R | YasoodaHans Rahmann | Hans Rahmann | 00:53:39 | 1.334 | 01:11:34 | 3 |
Race 4 - Premier
Thu 4 Dec 2025 · Final
| Place | Sail No | Boat | Name | Elapsed | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | THA 2555 | Pine-PacificIthinai Yingsiri | Ithinai Yingsiri | 01:07:29 | 1.202 | 01:21:07 | 1 |
| 2 | GBR703R | YasoodaHans Rahmann | Hans Rahmann | 01:05:47 | 1.334 | 01:27:45 | 2 |
| 3 | HKG 2202 | ShahtooshPeter Cremers | Peter Cremers | 01:24:52 | 1.258 | 01:46:46 | 3 |