Results for Premier class
Daily Pointscore 05 Dec 2025
| Place | Sail No | Boat | Name | R1 | R2 | R3 | R4 | R5 | R6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THA 2555 | Pine-PacificIthinai Yingsiri | Ithinai Yingsiri | 1 | 1 | 2 | ||||
| 1 | HKG 2202 | ShahtooshPeter Cremers | Peter Cremers | 1 | 1 | 2 | ||||
| 2 | GBR703R | YasoodaHans Rahmann | Hans Rahmann | 4 | 4 | 8 |
Race 5 - Premier
Fri 5 Dec 2025 · Final
| Place | Sail No | Boat | Name | Elapsed | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | THA 2555 | Pine-PacificIthinai Yingsiri | Ithinai Yingsiri | 09:45:00 | 1.202 | 11:43:10 | 1 (RDG) |
| 1 | HKG 2202 | ShahtooshPeter Cremers | Peter Cremers | 00:18:35 | 1.258 | 00:23:23 | 1 |
| DNF | GBR703R | YasoodaHans Rahmann | Hans Rahmann | 1.334 | 4 |
Race 6 - Premier
Fri 5 Dec 2025 · Final
| Place | Sail No | Boat | Name | Elapsed | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | THA 2555 | Pine-PacificIthinai Yingsiri | Ithinai Yingsiri | 11:00:00 | 1.202 | 13:13:19 | 1 (RDG) |
| 1 | HKG 2202 | ShahtooshPeter Cremers | Peter Cremers | 00:17:45 | 1.258 | 00:22:20 | 1 |
| DNF | GBR703R | YasoodaHans Rahmann | Hans Rahmann | 1.334 | 4 |